Mon, 02 Nov 2026
Gold $3,960.20/oz ▲ 2.16% Silver $50.91/oz ▲ 3.37% 24K Pakistan Rs 417,155/tola ▲ 2.16% Platinum $1,461.00/oz ▲ 1.53% USD/PKR 279.50 • 0.00% Copper $14.55/kg ▲ 0.98%
WhatsApp Channel
GoldRatesDailyLive Gold Rates · Pakistan & Worldwide

Gold Rate in Pakistan — August 2026

Download CSV

Gold Rate in Pakistan — August 2026 (per tola)

Opening (24K)Rs 419,767
Closing / latestRs 460,697
HighestRs 485,927
LowestRs 419,767
AverageRs 456,781
Month changeUp (+9.75%)
Date24K22K21K18KSilverUSD/PKR24K change
Mon, 31 Aug 460,697422,306403,110345,5236,911277.94 ▼ 0.70%
Sun, 30 Aug 463,950425,288405,957347,9636,906277.47 ▼ 0.04%
Sat, 29 Aug 464,121425,444406,106348,0916,916277.58 ▼ 3.08%
Fri, 28 Aug 478,878438,972419,018359,1597,326277.56 ▲ 0.07%
Thu, 27 Aug 478,519438,643418,704358,8897,124277.52 ▼ 0.88%
Wed, 26 Aug 482,782442,550422,434362,0877,136277.33 ▼ 0.65%
Tue, 25 Aug 485,927445,433425,186364,4457,194277.38 ▲ 1.15%
Mon, 24 Aug 480,380440,348420,332360,2857,133277.88 ▲ 0.11%
Sun, 23 Aug 479,841439,854419,861359,8817,185277.68 ▼ 0.01%
Sat, 22 Aug 479,868439,879419,885359,9017,184277.69 ▲ 1.70%
Fri, 21 Aug 471,848432,528412,867353,8867,129277.79 ▲ 1.16%
Thu, 20 Aug 466,426427,557408,122349,8196,935276.45 ▲ 3.00%
Wed, 19 Aug 452,862415,124396,255339,6476,567277.57 ▼ 1.23%
Tue, 18 Aug 458,505420,296401,192343,8796,824277.73 ▲ 0.21%
Mon, 17 Aug 457,553419,424400,359343,1656,833277.30 ▲ 0.47%
Sun, 16 Aug 455,406417,456398,480341,5556,734277.54 ▼ 0.03%
Sat, 15 Aug 455,540417,579398,598341,6556,734277.62 ▲ 1.39%
Fri, 14 Aug 449,275411,836393,116336,9576,645277.55 ▼ 2.22%
Thu, 13 Aug 459,481421,191402,046344,6116,833277.89 ▲ 0.31%
Wed, 12 Aug 458,060419,888400,802343,5456,782277.48 ▼ 0.64%
Tue, 11 Aug 461,023422,605403,395345,7676,891277.85 ▲ 2.55%
Mon, 10 Aug 449,577412,113393,380337,1836,614277.26 ▼ 0.60%
Sun, 09 Aug 452,312414,619395,773339,2346,621277.77 ▼ 0.00%
Sat, 08 Aug 452,325414,631395,784339,2446,620277.78 ▲ 1.97%
Fri, 07 Aug 443,572406,607388,125332,6796,480278.01 ▼ 0.34%
Thu, 06 Aug 445,074407,984389,439333,8056,478277.37 ▲ 3.44%
Wed, 05 Aug 430,288394,431376,502322,7166,326277.84 ▲ 1.70%
Tue, 04 Aug 423,079387,823370,194317,3096,116277.98 ▲ 0.22%
Mon, 03 Aug 422,141386,963369,373316,6066,041277.06 ▲ 0.24%
Sun, 02 Aug 421,122386,028368,481315,8416,005277.78 ▲ 0.32%
Sat, 01 Aug 419,767384,787367,297314,8265,987276.89 ▼ 0.75%

Gold 24K / Tola (PKR) — last 30 days

PKR
DateCloseChange
Mon, 02 Nov 2026 417,155▲ 2.16% Day view
Sun, 01 Nov 2026 408,345▼ 0.01% Day view
Sat, 31 Oct 2026 408,393▼ 0.10% Day view
Fri, 30 Oct 2026 408,799▼ 3.30% Day view
Thu, 29 Oct 2026 422,740▼ 1.32% Day view
Wed, 28 Oct 2026 428,386▲ 0.22% Day view
Tue, 27 Oct 2026 427,465▲ 0.98% Day view
Mon, 26 Oct 2026 423,328▲ 0.52% Day view
Sun, 25 Oct 2026 421,154▲ 0.03% Day view
Sat, 24 Oct 2026 421,010▼ 0.13% Day view
Fri, 23 Oct 2026 421,542▼ 0.86% Day view
Thu, 22 Oct 2026 425,211▼ 2.34% Day view
Wed, 21 Oct 2026 435,386▲ 0.19% Day view
Tue, 20 Oct 2026 434,555▼ 0.60% Day view
Mon, 19 Oct 2026 437,162▼ 0.48% Day view
Sun, 18 Oct 2026 439,251▼ 0.00% Day view
Sat, 17 Oct 2026 439,272▲ 0.19% Day view
Fri, 16 Oct 2026 438,459▲ 0.03% Day view
Thu, 15 Oct 2026 438,333▲ 1.50% Day view
Wed, 14 Oct 2026 431,839▼ 1.61% Day view
Tue, 13 Oct 2026 438,896▼ 0.25% Day view
Mon, 12 Oct 2026 439,994▼ 0.49% Day view
Sun, 11 Oct 2026 442,166▼ 0.01% Day view
Sat, 10 Oct 2026 442,190▼ 0.07% Day view
Fri, 09 Oct 2026 442,501▲ 1.68% Day view
Thu, 08 Oct 2026 435,192▼ 1.49% Day view
Wed, 07 Oct 2026 441,787▲ 1.86% Day view
Tue, 06 Oct 2026 433,723▲ 0.66% Day view
Mon, 05 Oct 2026 430,867▲ 0.21% Day view
Sun, 04 Oct 2026 429,971▲ 0.01% Day view
Sat, 03 Oct 2026 429,943— Day view

Price History — FAQs

How can I find the gold rate on a past date?

Open the gold price history page and choose a month or a range (7 days to 5 years). Every day's closing rate is saved, with 24K, 22K, 21K and 18K prices per tola and 10 grams.

What is the highest gold rate in Pakistan in your records?

The highest 24K closing rate in our records (since 6 March 2024) is Rs 581,295 per tola, on 29 January 2026.

All questions & answers →

Sponsored

🔔 Gold price alerts

Free notifications on this device — no app store, no sign-up. Turn them off any time.

🎯 Alert me at my price (24K per tola)

Today: Rs 417,155 per tola. Each target alerts once.

📱 Get the app (installs from this site) →