Mon, 02 Nov 2026
Gold $3,960.20/oz ▲ 2.16% Silver $50.91/oz ▲ 3.37% 24K Pakistan Rs 417,155/tola ▲ 2.16% Platinum $1,461.00/oz ▲ 1.53% USD/PKR 279.50 • 0.00% Copper $14.55/kg ▲ 0.98%
WhatsApp Channel
GoldRatesDailyLive Gold Rates · Pakistan & Worldwide

Gold Rate in Pakistan — April 2025

Download CSV

Gold Rate in Pakistan — April 2025 (per tola)

Opening (24K)Rs 328,441
Closing / latestRs 348,906
HighestRs 363,289
LowestRs 315,740
AverageRs 340,049
Month changeUp (+6.23%)
Date24K22K21K18KSilverUSD/PKR24K change
Wed, 30 Apr 348,906319,831305,293261,6803,479280.87 ▼ 0.15%
Tue, 29 Apr 349,442320,322305,762262,0823,485280.31 ▲ 0.91%
Mon, 28 Apr 346,289317,432303,003259,7173,457281.13 ▼ 0.85%
Sun, 27 Apr 349,248320,144305,592261,9363,488280.97 ▼ 0.05%
Sat, 26 Apr 349,435320,316305,756262,0763,488281.12 ▼ 1.01%
Fri, 25 Apr 352,998323,581308,873264,7483,532281.47 ▼ 0.33%
Thu, 24 Apr 354,179324,664309,906265,6343,537281.58 ▼ 0.94%
Wed, 23 Apr 357,543327,748312,850268,1573,469281.78 ▼ 1.58%
Tue, 22 Apr 363,289333,015317,878272,4673,444280.80 ▲ 2.09%
Mon, 21 Apr 355,835326,182311,355266,8763,444280.90 ▲ 1.61%
Sun, 20 Apr 350,213321,028306,436262,6603,426280.59 ▼ 0.17%
Sat, 19 Apr 350,816321,581306,964263,1123,432281.08 ▲ 0.17%
Fri, 18 Apr 350,215321,031306,438262,6613,426280.60 ▲ 0.01%
Thu, 17 Apr 350,176320,994306,404262,6323,388280.35 ▲ 1.83%
Wed, 16 Apr 343,898315,240300,911257,9243,409280.65 ▲ 1.51%
Tue, 15 Apr 338,774310,543296,427254,0813,392280.43 ▼ 0.59%
Mon, 14 Apr 340,787312,388298,189255,5903,365280.27 ▲ 0.05%
Sun, 13 Apr 340,623312,238298,045255,4673,396280.58 ▼ 0.02%
Sat, 12 Apr 340,693312,302298,106255,5203,397280.64 ▲ 1.51%
Fri, 11 Apr 335,638307,668293,683251,7283,280280.53 ▲ 3.05%
Thu, 10 Apr 325,689298,548284,978244,2673,258281.19 ▲ 2.96%
Wed, 09 Apr 316,326289,965276,785237,2443,146280.85 ▲ 0.19%
Tue, 08 Apr 315,740289,428276,272236,8053,169280.80 ▼ 1.26%
Mon, 07 Apr 319,758293,111279,788239,8183,215280.14 ▲ 0.12%
Sun, 06 Apr 319,359292,746279,439239,5193,114280.34 ▼ 0.09%
Sat, 05 Apr 319,638293,001279,683239,7283,114280.59 ▼ 2.22%
Fri, 04 Apr 326,905299,663286,041245,1783,344280.17 ▼ 1.40%
Thu, 03 Apr 331,557303,927290,112248,6683,560280.17 ▲ 0.76%
Wed, 02 Apr 329,067301,645287,934246,8003,552280.12 ▲ 0.19%
Tue, 01 Apr 328,441301,071287,386246,3313,560279.46 ▲ 1.54%

Gold 24K / Tola (PKR) — last 30 days

PKR
DateCloseChange
Mon, 02 Nov 2026 417,155▲ 2.16% Day view
Sun, 01 Nov 2026 408,345▼ 0.01% Day view
Sat, 31 Oct 2026 408,393▼ 0.10% Day view
Fri, 30 Oct 2026 408,799▼ 3.30% Day view
Thu, 29 Oct 2026 422,740▼ 1.32% Day view
Wed, 28 Oct 2026 428,386▲ 0.22% Day view
Tue, 27 Oct 2026 427,465▲ 0.98% Day view
Mon, 26 Oct 2026 423,328▲ 0.52% Day view
Sun, 25 Oct 2026 421,154▲ 0.03% Day view
Sat, 24 Oct 2026 421,010▼ 0.13% Day view
Fri, 23 Oct 2026 421,542▼ 0.86% Day view
Thu, 22 Oct 2026 425,211▼ 2.34% Day view
Wed, 21 Oct 2026 435,386▲ 0.19% Day view
Tue, 20 Oct 2026 434,555▼ 0.60% Day view
Mon, 19 Oct 2026 437,162▼ 0.48% Day view
Sun, 18 Oct 2026 439,251▼ 0.00% Day view
Sat, 17 Oct 2026 439,272▲ 0.19% Day view
Fri, 16 Oct 2026 438,459▲ 0.03% Day view
Thu, 15 Oct 2026 438,333▲ 1.50% Day view
Wed, 14 Oct 2026 431,839▼ 1.61% Day view
Tue, 13 Oct 2026 438,896▼ 0.25% Day view
Mon, 12 Oct 2026 439,994▼ 0.49% Day view
Sun, 11 Oct 2026 442,166▼ 0.01% Day view
Sat, 10 Oct 2026 442,190▼ 0.07% Day view
Fri, 09 Oct 2026 442,501▲ 1.68% Day view
Thu, 08 Oct 2026 435,192▼ 1.49% Day view
Wed, 07 Oct 2026 441,787▲ 1.86% Day view
Tue, 06 Oct 2026 433,723▲ 0.66% Day view
Mon, 05 Oct 2026 430,867▲ 0.21% Day view
Sun, 04 Oct 2026 429,971▲ 0.01% Day view
Sat, 03 Oct 2026 429,943— Day view

Price History — FAQs

How can I find the gold rate on a past date?

Open the gold price history page and choose a month or a range (7 days to 5 years). Every day's closing rate is saved, with 24K, 22K, 21K and 18K prices per tola and 10 grams.

What is the highest gold rate in Pakistan in your records?

The highest 24K closing rate in our records (since 6 March 2024) is Rs 581,295 per tola, on 29 January 2026.

All questions & answers →

Sponsored

🔔 Gold price alerts

Free notifications on this device — no app store, no sign-up. Turn them off any time.

🎯 Alert me at my price (24K per tola)

Today: Rs 417,155 per tola. Each target alerts once.

📱 Get the app (installs from this site) →