Mon, 02 Nov 2026
Gold $3,960.20/oz ▲ 2.16% Silver $50.91/oz ▲ 3.37% 24K Pakistan Rs 417,155/tola ▲ 2.16% Platinum $1,461.00/oz ▲ 1.53% USD/PKR 279.50 • 0.00% Copper $14.55/kg ▲ 0.98%
WhatsApp Channel
GoldRatesDailyLive Gold Rates · Pakistan & Worldwide

Gold Rate in Pakistan — September 2025

Download CSV

Gold Rate in Pakistan — September 2025 (per tola)

Opening (24K)Rs 368,323
Closing / latestRs 408,622
HighestRs 408,622
LowestRs 368,323
AverageRs 388,010
Month changeUp (+10.94%)
Date24K22K21K18KSilverUSD/PKR24K change
Tue, 30 Sep 408,622374,570357,544306,4674,990283.21 ▲ 2.16%
Mon, 29 Sep 399,995366,662349,996299,9964,907282.59 ▲ 0.45%
Sun, 28 Sep 398,185365,003348,412298,6394,874282.20 ▲ 0.30%
Sat, 27 Sep 397,010363,926347,384297,7574,858281.36 ▲ 0.03%
Fri, 26 Sep 396,891363,817347,280297,6694,770282.90 ▲ 0.14%
Thu, 25 Sep 396,356363,327346,812297,2674,652282.60 ▼ 0.46%
Wed, 24 Sep 398,174364,993348,402298,6304,651282.53 ▲ 0.04%
Tue, 23 Sep 398,002364,835348,252298,5024,660282.51 ▲ 1.31%
Mon, 22 Sep 392,871360,131343,762294,6534,595284.04 ▲ 0.50%
Sun, 21 Sep 390,904358,328342,041293,1784,571282.88 ▲ 0.52%
Sat, 20 Sep 388,896356,488340,284291,6724,549281.42 ▲ 0.74%
Fri, 19 Sep 386,033353,864337,779289,5254,430283.14 ▼ 0.56%
Thu, 18 Sep 388,205355,854339,679291,1534,410283.27 ▼ 0.52%
Wed, 17 Sep 390,225357,706341,447292,6694,465282.81 ▼ 0.03%
Tue, 16 Sep 390,337357,809341,545292,7534,529282.95 ▲ 0.85%
Mon, 15 Sep 387,058354,803338,676290,2934,488284.00 ▲ 0.52%
Sun, 14 Sep 385,074352,985336,940288,8064,458281.86 ▼ 0.72%
Sat, 13 Sep 387,873355,550339,389290,9054,486283.91 ▲ 0.32%
Fri, 12 Sep 386,634354,414338,304289,9754,443282.77 ▲ 0.16%
Thu, 11 Sep 386,027353,858337,773289,5204,367282.67 ▼ 0.01%
Wed, 10 Sep 386,062353,890337,804289,5464,356283.82 ▼ 0.31%
Tue, 09 Sep 387,276355,003338,867290,4574,392283.17 ▲ 1.52%
Mon, 08 Sep 381,460349,672333,778286,0954,337283.45 ▼ 0.05%
Sun, 07 Sep 381,652349,848333,946286,2394,364283.76 ▲ 0.00%
Sat, 06 Sep 381,651349,847333,945286,2384,364283.76 ▲ 1.05%
Fri, 05 Sep 377,691346,216330,479283,2684,333283.52 ▲ 0.29%
Thu, 04 Sep 376,595345,212329,520282,4464,348283.05 ▲ 0.38%
Wed, 03 Sep 375,151343,888328,257281,3634,333282.81 ▲ 1.10%
Tue, 02 Sep 371,076340,153324,691278,3074,325283.33 ▲ 0.75%
Mon, 01 Sep 368,323337,629322,282276,2424,274283.46 ▲ 0.73%

Gold 24K / Tola (PKR) — last 30 days

PKR
DateCloseChange
Mon, 02 Nov 2026 417,155▲ 2.16% Day view
Sun, 01 Nov 2026 408,345▼ 0.01% Day view
Sat, 31 Oct 2026 408,393▼ 0.10% Day view
Fri, 30 Oct 2026 408,799▼ 3.30% Day view
Thu, 29 Oct 2026 422,740▼ 1.32% Day view
Wed, 28 Oct 2026 428,386▲ 0.22% Day view
Tue, 27 Oct 2026 427,465▲ 0.98% Day view
Mon, 26 Oct 2026 423,328▲ 0.52% Day view
Sun, 25 Oct 2026 421,154▲ 0.03% Day view
Sat, 24 Oct 2026 421,010▼ 0.13% Day view
Fri, 23 Oct 2026 421,542▼ 0.86% Day view
Thu, 22 Oct 2026 425,211▼ 2.34% Day view
Wed, 21 Oct 2026 435,386▲ 0.19% Day view
Tue, 20 Oct 2026 434,555▼ 0.60% Day view
Mon, 19 Oct 2026 437,162▼ 0.48% Day view
Sun, 18 Oct 2026 439,251▼ 0.00% Day view
Sat, 17 Oct 2026 439,272▲ 0.19% Day view
Fri, 16 Oct 2026 438,459▲ 0.03% Day view
Thu, 15 Oct 2026 438,333▲ 1.50% Day view
Wed, 14 Oct 2026 431,839▼ 1.61% Day view
Tue, 13 Oct 2026 438,896▼ 0.25% Day view
Mon, 12 Oct 2026 439,994▼ 0.49% Day view
Sun, 11 Oct 2026 442,166▼ 0.01% Day view
Sat, 10 Oct 2026 442,190▼ 0.07% Day view
Fri, 09 Oct 2026 442,501▲ 1.68% Day view
Thu, 08 Oct 2026 435,192▼ 1.49% Day view
Wed, 07 Oct 2026 441,787▲ 1.86% Day view
Tue, 06 Oct 2026 433,723▲ 0.66% Day view
Mon, 05 Oct 2026 430,867▲ 0.21% Day view
Sun, 04 Oct 2026 429,971▲ 0.01% Day view
Sat, 03 Oct 2026 429,943— Day view

Price History — FAQs

How can I find the gold rate on a past date?

Open the gold price history page and choose a month or a range (7 days to 5 years). Every day's closing rate is saved, with 24K, 22K, 21K and 18K prices per tola and 10 grams.

What is the highest gold rate in Pakistan in your records?

The highest 24K closing rate in our records (since 6 March 2024) is Rs 581,295 per tola, on 29 January 2026.

All questions & answers →

Sponsored

🔔 Gold price alerts

Free notifications on this device — no app store, no sign-up. Turn them off any time.

🎯 Alert me at my price (24K per tola)

Today: Rs 417,155 per tola. Each target alerts once.

📱 Get the app (installs from this site) →