🇮🇳 Silver Rate Today in India · Saturday, 31 October 2026
What is the silver rate in India today?
Silver rate in India today (31 October 2026): Silver is ₹1,523 per 10 gram and ₹152.26 per gram.
Last updatedToday Silver Price in India
| Yesterday | 1,518 |
| 30-day high | 1,930 |
| 30-day low | 1,518 |
| 30-day average | 1,774 |
Volatility: High (2.19% daily) · 30-day change Down (-19.79%)
Silver Price by Weight in India
| Weight | 999 Silver | 925 Sterling |
|---|---|---|
| 1 Gram | ₹152.26 | ₹140.98 |
| 2 Gram | ₹304.51 | ₹281.96 |
| 5 Gram | ₹761.28 | ₹704.89 |
| 8 Gram | ₹1,218 | ₹1,128 |
| 10 Gram | ₹1,523 | ₹1,410 |
| 1 Tola | ₹1,776 | ₹1,644 |
| Ounce | ₹4,736 | ₹4,385 |
| 100 Gram | ₹15,226 | ₹14,098 |
| 1 Kg | ₹152,257 | ₹140,978 |
Silver Rate in India (INR)
| Purity | Per 10 Gram | Per Gram | Per 8 Gram (Sovereign) | Per Kg |
|---|---|---|---|---|
| 999 Fine | ₹1,523 | ₹152.26 | ₹1,218 | ₹152,257 |
| 925 Sterling | ₹1,410 | ₹140.98 | ₹1,128 | ₹140,978 |
Silver Price Chart — India
Silver Price Performance — India (per 10 gram)
| Period | Then | Change | % |
|---|---|---|---|
| 7 Days | ₹1,666 | -144 | -8.62% |
| 15 Days | ₹1,761 | -239 | -13.55% |
| 30 Days | ₹1,898 | -376 | -19.79% |
| 3 Months | ₹1,785 | -262 | -14.69% |
| 6 Months | ₹2,321 | -799 | -34.41% |
| 1 Year | ₹1,410 | +113 | +7.98% |
| 2 Years | ₹921.14 | +601 | +65.29% |
Silver Rate in India Cities Today
40 cities| City | Per 10 Gram | Per 10 g |
|---|---|---|
| Mumbai | ₹1,523 | ₹1,523 |
| Delhi | ₹1,523 | ₹1,523 |
| Bangalore | ₹1,523 | ₹1,523 |
| Chennai | ₹1,523 | ₹1,523 |
| Kolkata | ₹1,523 | ₹1,523 |
| Hyderabad | ₹1,523 | ₹1,523 |
| Ahmedabad | ₹1,523 | ₹1,523 |
| Pune | ₹1,523 | ₹1,523 |
| Jaipur | ₹1,523 | ₹1,523 |
| Surat | ₹1,523 | ₹1,523 |
| Lucknow | ₹1,523 | ₹1,523 |
| Kanpur | ₹1,523 | ₹1,523 |
| Nagpur | ₹1,523 | ₹1,523 |
| Indore | ₹1,523 | ₹1,523 |
| Bhopal | ₹1,523 | ₹1,523 |
| Patna | ₹1,523 | ₹1,523 |
| Vadodara | ₹1,523 | ₹1,523 |
| Coimbatore | ₹1,523 | ₹1,523 |
| Madurai | ₹1,523 | ₹1,523 |
| Visakhapatnam | ₹1,523 | ₹1,523 |
| Vijayawada | ₹1,523 | ₹1,523 |
| Kochi | ₹1,523 | ₹1,523 |
| Thiruvananthapuram | ₹1,523 | ₹1,523 |
| Kozhikode | ₹1,523 | ₹1,523 |
| Thrissur | ₹1,523 | ₹1,523 |
| Kerala | ₹1,523 | ₹1,523 |
| Mangalore | ₹1,523 | ₹1,523 |
| Mysore | ₹1,523 | ₹1,523 |
| Chandigarh | ₹1,523 | ₹1,523 |
| Amritsar | ₹1,523 | ₹1,523 |
| Ludhiana | ₹1,523 | ₹1,523 |
| Nashik | ₹1,523 | ₹1,523 |
| Rajkot | ₹1,523 | ₹1,523 |
| Varanasi | ₹1,523 | ₹1,523 |
| Bhubaneswar | ₹1,523 | ₹1,523 |
| Guwahati | ₹1,523 | ₹1,523 |
| Raipur | ₹1,523 | ₹1,523 |
| Ranchi | ₹1,523 | ₹1,523 |
| Dehradun | ₹1,523 | ₹1,523 |
| Goa | ₹1,523 | ₹1,523 |
Silver trades at one national rate in India; jewellers in each city may add small local premiums and making charges.
Quick Answers
What is the Silver rate in India today?
Pure silver is ₹152.26 per gram and ₹152,257 per kg today.
How is the Silver price in India calculated?
It is the international spot price converted to INR at today's exchange rate plus a 1% local premium. Jewellery prices add making charges and any local taxes.
What units are used for gold here?
Common units in India: 10 Gram = 10 g, Gram = 1 g, 8 Gram (Sovereign) = 8 g, Tola = 11.6638 g, Ounce = 31.1035 g, Kg = 1,000 g.
What is the silver price in India in Pakistani rupees?
Silver in India works out to about Rs 441.95 per gram, compared with Rs 444.61 in Pakistan (0.6% cheaper). This is the metal value only — local taxes, making charges and customs rules are extra.
Do you show silver rates for cities in India?
Yes — rates are available for Mumbai, Delhi, Bangalore, Chennai, Kolkata, Hyderabad, Ahmedabad, Pune and 32 more cities. Use the city links on this page.