Petrol Price in Pakistan Today · Saturday, 31 October 2026
What is the petrol price in Pakistan today?
Petrol in Pakistan today (31 October 2026): Rs 377.91 per litre, high-speed diesel Rs 399.82, LPG Rs 279.34 per kg — effective from 29 October 2026.
Last updatedAll fuel prices in Pakistan
updated 29 Oct 2026| Fuel | Price | Change | Effective from |
|---|---|---|---|
| Petrol (Super) پیٹرول | Rs 377.91 / litre | ▲ +0.20 (+0.05%) | 29 Oct 2026 |
| High-Speed Diesel ہائی اسپیڈ ڈیزل | Rs 399.82 / litre | ▲ +6.16 (+1.56%) | 29 Oct 2026 |
| Light Diesel Oil لائٹ ڈیزل آئل | Rs 275.24 / litre | No change | 29 Oct 2026 |
| Kerosene Oil مٹی کا تیل | Rs 330.96 / litre | ▲ +4.21 (+1.29%) | 27 Oct 2026 |
| Hi-Octane (HOBC) ہائی آکٹین | Rs 415.00 / litre | No change | 29 Oct 2026 |
| LPG ایل پی جی | Rs 279.34 / kg
11.8 kg cylinder ≈ Rs 3,296 |
No change | 27 Oct 2026 |
Consumer prices notified by the Petroleum Division / OGRA. Hi-Octane is set by the oil marketing companies and can differ between pumps; CNG prices vary by region.
Petrol & diesel price history
| Effective from | Petrol | High-Speed Diesel | Light Diesel Oil | Kerosene Oil | Hi-Octane | LPG |
|---|---|---|---|---|---|---|
| 29 Oct 2026 | 377.91 | 399.82 | 275.24 | — | 415.00 | — |
| 27 Oct 2026 | 377.71 | 393.66 | 275.24 | 330.96 | 415.00 | 279.34 |
| 21 Oct 2026 | 382.02 | 389.80 | 267.46 | 326.75 | 415.00 | 279.34 |
| 10 Oct 2026 | 398.30 | 396.24 | — | — | — | — |
| 09 Oct 2026 | 398.96 | 395.72 | — | — | — | — |
| 06 Oct 2026 | 393.64 | 397.76 | — | — | — | — |
| 03 Oct 2026 | 392.76 | 399.64 | — | — | — | — |
⛽ Petrol & diesel prices around the world
Pump prices by country — in local currency and Pakistani rupees
| Country | Petrol | In PKR / litre | Diesel | In PKR / litre | As of |
|---|---|---|---|---|---|
| 🇵🇰 Pakistan | Rs 377.91 | Rs 377.9 | Rs 399.82 | Rs 399.8 | 29 Oct |
| 🇸🇦 Saudi Arabia | SAR 2.18 Gasoline 91 |
Rs 162.5 -57% vs PK |
SAR 1.79 Diesel |
Rs 133.4 | 11 Sep 2026 older ↗ |
| 🇮🇳 India | INR 102.12 Petrol (Delhi) |
Rs 300.3 -21% vs PK |
INR 95.2 Diesel (Delhi) |
Rs 279.9 | 8 Oct 2026 ↗ |
| 🇲🇾 Malaysia | MYR 4.67 RON95 (unsubsidised) |
Rs 321.8 -15% vs PK |
MYR 5.27 Diesel (unsubsidised) |
Rs 363.1 | 8 Oct 2026 ↗ |
| 🇺🇸 United States | USD 1.152 Regular gasoline (national average) · USD 4.36/gal |
Rs 322.0 -15% vs PK |
— | — | 8 Oct 2026 ↗ |
| 🇦🇪 UAE | AED 4.28 Special 95 |
Rs 325.8 -14% vs PK |
AED 4.8 Diesel |
Rs 365.4 | 1 Oct 2026 ↗ |
| 🇧🇩 Bangladesh | BDT 160 Petrol |
Rs 360.3 -5% vs PK |
BDT 135 Diesel |
Rs 304.0 | 1 Oct 2026 ↗ |
| 🇱🇰 Sri Lanka | LKR 434 Petrol 92 |
Rs 365.1 -3% vs PK |
LKR 407 Auto diesel |
Rs 342.4 | 30 May 2026 older ↗ |
| 🇿🇦 South Africa | ZAR 30.25 95 unleaded (inland) |
Rs 507.2 +34% vs PK |
— | — | 7 Oct 2026 ↗ |
| 🇬🇧 United Kingdom | GBP 1.722 Unleaded E10 (UK average) |
Rs 644.3 +71% vs PK |
GBP 1.959 Diesel B7 (UK average) |
Rs 733.0 | 20 Sep 2026 ↗ |
| 🇶🇦 Qatar | — | — | — | — | not added yet |
| 🇰🇼 Kuwait | — | — | — | — | not added yet |
| 🇴🇲 Oman | — | — | — | — | not added yet |
| 🇧🇭 Bahrain | — | — | — | — | not added yet |
| 🇨🇦 Canada | — | — | — | — | not added yet |
| 🇦🇺 Australia | — | — | — | — | not added yet |
| 🇳🇵 Nepal | — | — | — | — | not added yet |
| 🇸🇬 Singapore | — | — | — | — | not added yet |
| 🇹🇷 Turkey | — | — | — | — | not added yet |
| 🇪🇬 Egypt | — | — | — | — | not added yet |
| 🇭🇰 Hong Kong | — | — | — | — | not added yet |
| 🇨🇳 China | — | — | — | — | not added yet |
| 🇯🇵 Japan | — | — | — | — | not added yet |
| 🇹🇭 Thailand | — | — | — | — | not added yet |
| 🇵🇭 Philippines | — | — | — | — | not added yet |
| 🇮🇩 Indonesia | — | — | — | — | not added yet |
| 🇩🇪 Germany | — | — | — | — | not added yet |
| 🇫🇷 France | — | — | — | — | not added yet |
| 🇮🇹 Italy | — | — | — | — | not added yet |
| 🇪🇸 Spain | — | — | — | — | not added yet |
| 🇳🇱 Netherlands | — | — | — | — | not added yet |
| 🇧🇪 Belgium | — | — | — | — | not added yet |
| 🇦🇹 Austria | — | — | — | — | not added yet |
| 🇮🇪 Ireland | — | — | — | — | not added yet |
| 🇵🇹 Portugal | — | — | — | — | not added yet |
| 🇬🇷 Greece | — | — | — | — | not added yet |
| 🇨🇭 Switzerland | — | — | — | — | not added yet |
| 🇸🇪 Sweden | — | — | — | — | not added yet |
| 🇳🇴 Norway | — | — | — | — | not added yet |
| 🇩🇰 Denmark | — | — | — | — | not added yet |
| 🇵🇱 Poland | — | — | — | — | not added yet |
| 🇨🇿 Czech Republic | — | — | — | — | not added yet |
| 🇭🇺 Hungary | — | — | — | — | not added yet |
| 🇷🇴 Romania | — | — | — | — | not added yet |
| 🇷🇺 Russia | — | — | — | — | not added yet |
| 🇳🇬 Nigeria | — | — | — | — | not added yet |
| 🇬🇭 Ghana | — | — | — | — | not added yet |
| 🇰🇪 Kenya | — | — | — | — | not added yet |
| 🇪🇹 Ethiopia | — | — | — | — | not added yet |
| 🇹🇿 Tanzania | — | — | — | — | not added yet |
| 🇺🇬 Uganda | — | — | — | — | not added yet |
| 🇲🇦 Morocco | — | — | — | — | not added yet |
| 🇩🇿 Algeria | — | — | — | — | not added yet |
| 🇹🇳 Tunisia | — | — | — | — | not added yet |
| 🇱🇾 Libya | — | — | — | — | not added yet |
| 🇿🇲 Zambia | — | — | — | — | not added yet |
| 🇸🇳 Senegal | — | — | — | — | not added yet |
| 🇨🇮 Ivory Coast | — | — | — | — | not added yet |
| 🇨🇲 Cameroon | — | — | — | — | not added yet |
Pump prices as announced by each country's authority or reported by national media; converted at today's exchange rates. Some countries set prices monthly, some weekly or daily — see the date. Subsidised prices (e.g. Malaysia's BUDI95) are noted where they apply.
Petrol & fuel prices — FAQs
What is the petrol price in Pakistan today?
Petrol (super) is Rs 377.91 per litre, effective from 29 October 2026. High-speed diesel is Rs 399.82 per litre.
How often do petrol prices change in Pakistan?
The Petroleum Division and OGRA now revise petrol and diesel prices frequently — often several times a week under the daily pricing mechanism. Prices usually stay the same on weekends and public holidays. LPG prices are set by OGRA once a month.
Who sets fuel prices in Pakistan?
OGRA works out the prices from international oil prices (Platts), the exchange rate, premiums, freight and taxes, and the federal government (Petroleum Division / Finance Division) notifies the consumer prices.
What is the crude oil price today?
See the crude oil section on this page.
Why does diesel sometimes cost more than petrol?
Diesel and petrol follow different international prices and carry different levies and taxes, so the gap between them changes with each revision.
What is the price of an LPG cylinder?
LPG is Rs 279.34 per kg, so a domestic 11.8 kg cylinder costs about Rs 3,296.