🇵🇰 Gold Rate Today in Faisalabad, Pakistan · Sunday, 01 November 2026
What is the gold rate in Faisalabad, Pakistan today?
Gold rate in Faisalabad, Pakistan today (1 November 2026): 24K gold is Rs 408,345 per tola and Rs 35,010 per gram. 22K is Rs 32,092 per gram.
Last updatedToday Gold Price in Faisalabad, Pakistan
| Yesterday | 408,393 |
| 30-day high | 442,501 |
| 30-day low | 408,345 |
| 30-day average | 430,595 |
Volatility: Moderate (1.07% daily) · 30-day change Down (-5.39%)
Gold Price by Weight in Pakistan
| Weight | 24K | 22K |
|---|---|---|
| 1 Gram | Rs 35,010 | Rs 32,092 |
| 2 Gram | Rs 70,019 | Rs 64,184 |
| 5 Gram | Rs 175,048 | Rs 160,461 |
| 8 Gram | Rs 280,077 | Rs 256,737 |
| 10 Gram | Rs 350,096 | Rs 320,921 |
| 1 Tola | Rs 408,345 | Rs 374,316 |
| Ounce | Rs 1,088,921 | Rs 998,177 |
| 100 Gram | Rs 3,500,961 | Rs 3,209,214 |
| 1 Kg | Rs 35,009,610 | Rs 32,092,143 |
Gold Rate in Faisalabad, Pakistan Today (PKR)
| Karat | Per Tola | Per 10 Gram | Per Gram |
|---|---|---|---|
| 24K | Rs 408,345 | Rs 350,096 | Rs 35,010 |
| 22K | Rs 374,316 | Rs 320,921 | Rs 32,092 |
| 21K | Rs 357,302 | Rs 306,334 | Rs 30,633 |
| 18K | Rs 306,259 | Rs 262,572 | Rs 26,257 |
Change since yesterday: Down (-0.01%)
Gold Price Chart — Pakistan
Gold Price Performance — Pakistan (per tola)
| Period | Then | Change | % |
|---|---|---|---|
| 7 Days | Rs 421,154 | -12,809 | -3.04% |
| 15 Days | Rs 439,272 | -30,927 | -7.04% |
| 30 Days | Rs 431,627 | -23,282 | -5.39% |
| 3 Months | Rs 421,122 | -12,776 | -3.03% |
| 6 Months | Rs 482,590 | -74,245 | -15.38% |
| 1 Year | Rs 421,715 | -13,370 | -3.17% |
| 2 Years | Rs 286,199 | +122,146 | +42.68% |
Gold in Faisalabad: what to know
Today's 24K gold price in Faisalabad, Pakistan is Rs 35,010 per gram, unchanged from the previous day and down 5.39% over the last 30 days. In the last 30 days it has ranged from Rs 35,010 to Rs 37,938. The exchange rate used is 1 US dollar = 276.75 PKR.
Gold Rate in Pakistan Cities Today
40 cities| City | 24K / Tola | 22K / Tola |
|---|---|---|
| Karachi | Rs 408,345 | Rs 374,316 |
| Lahore | Rs 408,345 | Rs 374,316 |
| Islamabad | Rs 408,345 | Rs 374,316 |
| Rawalpindi | Rs 408,345 | Rs 374,316 |
| Faisalabad | Rs 408,345 | Rs 374,316 |
| Multan | Rs 408,345 | Rs 374,316 |
| Peshawar | Rs 408,345 | Rs 374,316 |
| Quetta | Rs 408,345 | Rs 374,316 |
| Hyderabad | Rs 408,345 | Rs 374,316 |
| Gujranwala | Rs 408,345 | Rs 374,316 |
| Sialkot | Rs 408,345 | Rs 374,316 |
| Sargodha | Rs 408,345 | Rs 374,316 |
| Bahawalpur | Rs 408,345 | Rs 374,316 |
| Sukkur | Rs 408,345 | Rs 374,316 |
| Larkana | Rs 408,345 | Rs 374,316 |
| Sheikhupura | Rs 408,345 | Rs 374,316 |
| Rahim Yar Khan | Rs 408,345 | Rs 374,316 |
| Jhang | Rs 408,345 | Rs 374,316 |
| Dera Ghazi Khan | Rs 408,345 | Rs 374,316 |
| Gujrat | Rs 408,345 | Rs 374,316 |
| Sahiwal | Rs 408,345 | Rs 374,316 |
| Mardan | Rs 408,345 | Rs 374,316 |
| Kasur | Rs 408,345 | Rs 374,316 |
| Okara | Rs 408,345 | Rs 374,316 |
| Chiniot | Rs 408,345 | Rs 374,316 |
| Nawabshah | Rs 408,345 | Rs 374,316 |
| Abbottabad | Rs 408,345 | Rs 374,316 |
| Mirpur | Rs 408,345 | Rs 374,316 |
| Muzaffarabad | Rs 408,345 | Rs 374,316 |
| Gilgit | Rs 408,345 | Rs 374,316 |
| Jhelum | Rs 408,345 | Rs 374,316 |
| Mingora | Rs 408,345 | Rs 374,316 |
| Dera Ismail Khan | Rs 408,345 | Rs 374,316 |
| Khanewal | Rs 408,345 | Rs 374,316 |
| Vehari | Rs 408,345 | Rs 374,316 |
| Mirpur Khas | Rs 408,345 | Rs 374,316 |
| Attock | Rs 408,345 | Rs 374,316 |
| Chakwal | Rs 408,345 | Rs 374,316 |
| Kohat | Rs 408,345 | Rs 374,316 |
| Turbat | Rs 408,345 | Rs 374,316 |
Gold trades at one national rate in Pakistan; jewellers in each city may add small local premiums and making charges.
Quick Answers
What is the Gold rate in Faisalabad, Pakistan today?
24K gold is Rs 408,345 per tola and Rs 35,010 per gram today (01 Nov 2026).
How is the Gold price in Pakistan calculated?
It is the international spot price converted to PKR at today's exchange rate, adjusted to the local Sarafa rate. Jewellery prices add making charges and any local taxes.
What units are used for gold here?
Common units in Pakistan: Tola = 11.6638 g, 10 Gram = 10 g, Gram = 1 g, Ounce = 31.1035 g.
Which gold karats are sold in Pakistan?
Common karats in Pakistan are 24K, 22K, 21K, 18K. 24K is the purest; lower karats are harder and cheaper per gram.
Is the gold rate in Faisalabad different from the rest of Pakistan?
The gold rate in Faisalabad follows the same international price and exchange rate as the rest of Pakistan, so it is usually the same or very close. Shops differ mainly in making charges.