Fri, 30 Oct 2026
Gold $3,992.20/oz ▼ 0.46% Silver $50.97/oz ▼ 2.39% 24K Pakistan Rs 420,328/tola ▼ 0.57% Platinum $1,449.00/oz ▼ 2.49% USD/PKR 279.37 ▼ 0.11% Copper $14.53/kg ▼ 0.08%
WhatsApp Channel
GoldRatesDailyLive Gold Rates · Pakistan & Worldwide

Metal Rates Today · Friday, 30 October 2026

GoldSilverPlatinumPalladiumCopperBrassBronzeAluminiumZincNickelLeadTin

Precious Metals

MetalPakistan / TolaPakistan / GramInternational / oz (PKR)Change
Gold سونا Rs 420,328Rs 36,037 1,104,256.70 ▼ 0.46%
Silver چاندی Rs 5,367Rs 460.11 14,098.76 ▼ 2.39%
Platinum پلاٹینم Rs 151,802Rs 13,015 400,798.55 ▼ 2.49%
Palladium پیلیڈیم Rs 105,392Rs 9,036 278,263.18 ▼ 1.85%

Base Metals & Alloys

MetalPakistan / KgPakistan / Maund (40 kg)International / Kg (PKR)Per TonneChange
Copper تانبا Rs 4,059Rs 162,362 4,018.87 4,018,865 ▼ 0.08%
Brass پیتل Rs 2,922Rs 116,878 2,893.02 2,893,015 ▼ 0.07%
Bronze کانسی Rs 4,745Rs 189,813 4,698.34 4,698,337 ▼ 0.06%
Aluminium ایلومینیم est. Rs 726.36Rs 29,054 719.17 719,169 • 0.00%
Zinc جست est. Rs 810.17Rs 32,407 802.15 802,150 • 0.00%
Nickel نکل est. Rs 4,330Rs 173,209 4,287.36 4,287,355 • 0.00%
Lead سیسہ est. Rs 572.71Rs 22,908 567.04 567,037 • 0.00%
Tin ٹن est. Rs 9,778Rs 391,118 9,681.12 9,681,124 • 0.00%

"est." = estimated price set by the site admin (no live feed configured). Brass and bronze are calculated from their copper, zinc and tin content.

Sponsored

🔔 Gold price alerts

Free notifications on this device — no app store, no sign-up. Turn them off any time.

🎯 Alert me at my price (24K per tola)

Today: Rs 420,328 per tola. Each target alerts once.

📱 Get the app (installs from this site) →