Metal Rates Today · Friday, 30 October 2026
Precious Metals
Base Metals & Alloys
| Metal | Pakistan / Kg | Pakistan / Maund (40 kg) | International / Kg (PKR) | Per Tonne | Change |
|---|---|---|---|---|---|
| Copper تانبا | Rs 4,059 | Rs 162,362 | 4,018.87 | 4,018,865 | ▼ 0.08% |
| Brass پیتل | Rs 2,922 | Rs 116,878 | 2,893.02 | 2,893,015 | ▼ 0.07% |
| Bronze کانسی | Rs 4,745 | Rs 189,813 | 4,698.34 | 4,698,337 | ▼ 0.06% |
| Aluminium ایلومینیم est. | Rs 726.36 | Rs 29,054 | 719.17 | 719,169 | • 0.00% |
| Zinc جست est. | Rs 810.17 | Rs 32,407 | 802.15 | 802,150 | • 0.00% |
| Nickel نکل est. | Rs 4,330 | Rs 173,209 | 4,287.36 | 4,287,355 | • 0.00% |
| Lead سیسہ est. | Rs 572.71 | Rs 22,908 | 567.04 | 567,037 | • 0.00% |
| Tin ٹن est. | Rs 9,778 | Rs 391,118 | 9,681.12 | 9,681,124 | • 0.00% |
"est." = estimated price set by the site admin (no live feed configured). Brass and bronze are calculated from their copper, zinc and tin content.