Gold Rate Today in Pakistan · Friday, 13 November 2026 · updated 07:50 PM
What is the gold rate in Pakistan today?
Gold rate in Pakistan today (13 November 2026): 24K Rs 410,923 per tola, Rs 352,307 per 10 grams and Rs 35,231 per gram. 22K is Rs 376,680 per tola and silver is Rs 5,254 per tola. International gold: $3,902.60/oz.
Last updatedToday Gold Price in Pakistan
| Yesterday | 409,231 |
| 30-day high | 439,272 |
| 30-day low | 408,345 |
| 30-day average | 425,073 |
Volatility: Moderate (1.32% daily) · 30-day change Down (-4.84%)
Gold Price by Weight in Pakistan
| Weight | 24K | 22K |
|---|---|---|
| 1 Gram | Rs 35,231 | Rs 32,295 |
| 2 Gram | Rs 70,461 | Rs 64,590 |
| 5 Gram | Rs 176,153 | Rs 161,474 |
| 8 Gram | Rs 281,845 | Rs 258,358 |
| 10 Gram | Rs 352,307 | Rs 322,948 |
| 1 Tola | Rs 410,923 | Rs 376,680 |
| Ounce | Rs 1,095,796 | Rs 1,004,479 |
| 100 Gram | Rs 3,523,065 | Rs 3,229,476 |
| 1 Kg | Rs 35,230,650 | Rs 32,294,763 |
Today's video
🎯 Gold savings plan
Saving for a wedding set or a gold bar? Set a target and see how much to put aside each month at today's rate.
Make my savings budget → Track monthly expenses →Gold Calculator
From the gallery
All photos →Popular Guides
All articles →- GuidesWedding gold: bracelets and sets — a gold guide for chinese families13 Nov 2026
- GuidesArras for the wedding — a gold guide for spanish & latin american families12 Nov 2026
- GuidesBuying from a dealer safely — a gold guide for american savers11 Nov 2026
- GuidesMahr and wedding gold — a gold guide for muslim families10 Nov 2026
- GuidesGold gifts for baptism & communion — a gold guide for christian families09 Nov 2026
Gold Rates in Pakistan (PKR)
Sarafa rate · tola = 11.66 g| Karat | Per Tola | Per 10 Gram | Per Gram |
|---|---|---|---|
| 24K | Rs 410,923 | Rs 352,307 | Rs 35,231 |
| 22K | Rs 376,680 | Rs 322,948 | Rs 32,295 |
| 21K | Rs 359,558 | Rs 308,268 | Rs 30,827 |
| 18K | Rs 308,193 | Rs 264,230 | Rs 26,423 |
24K change since yesterday: Up +1,692 (+0.41%)
Gold Rate in Pakistan Cities Today
40 cities| City | 24K / Tola | 22K / Tola |
|---|---|---|
| Karachi | Rs 410,923 | Rs 376,680 |
| Lahore | Rs 410,923 | Rs 376,680 |
| Islamabad | Rs 410,923 | Rs 376,680 |
| Rawalpindi | Rs 410,923 | Rs 376,680 |
| Faisalabad | Rs 410,923 | Rs 376,680 |
| Multan | Rs 410,923 | Rs 376,680 |
| Peshawar | Rs 410,923 | Rs 376,680 |
| Quetta | Rs 410,923 | Rs 376,680 |
| Hyderabad | Rs 410,923 | Rs 376,680 |
| Gujranwala | Rs 410,923 | Rs 376,680 |
| Sialkot | Rs 410,923 | Rs 376,680 |
| Sargodha | Rs 410,923 | Rs 376,680 |
| Bahawalpur | Rs 410,923 | Rs 376,680 |
| Sukkur | Rs 410,923 | Rs 376,680 |
| Larkana | Rs 410,923 | Rs 376,680 |
| Sheikhupura | Rs 410,923 | Rs 376,680 |
| Rahim Yar Khan | Rs 410,923 | Rs 376,680 |
| Jhang | Rs 410,923 | Rs 376,680 |
| Dera Ghazi Khan | Rs 410,923 | Rs 376,680 |
| Gujrat | Rs 410,923 | Rs 376,680 |
| Sahiwal | Rs 410,923 | Rs 376,680 |
| Mardan | Rs 410,923 | Rs 376,680 |
| Kasur | Rs 410,923 | Rs 376,680 |
| Okara | Rs 410,923 | Rs 376,680 |
| Chiniot | Rs 410,923 | Rs 376,680 |
| Nawabshah | Rs 410,923 | Rs 376,680 |
| Abbottabad | Rs 410,923 | Rs 376,680 |
| Mirpur | Rs 410,923 | Rs 376,680 |
| Muzaffarabad | Rs 410,923 | Rs 376,680 |
| Gilgit | Rs 410,923 | Rs 376,680 |
| Jhelum | Rs 410,923 | Rs 376,680 |
| Mingora | Rs 410,923 | Rs 376,680 |
| Dera Ismail Khan | Rs 410,923 | Rs 376,680 |
| Khanewal | Rs 410,923 | Rs 376,680 |
| Vehari | Rs 410,923 | Rs 376,680 |
| Mirpur Khas | Rs 410,923 | Rs 376,680 |
| Attock | Rs 410,923 | Rs 376,680 |
| Chakwal | Rs 410,923 | Rs 376,680 |
| Kohat | Rs 410,923 | Rs 376,680 |
| Turbat | Rs 410,923 | Rs 376,680 |
Gold trades at one national rate in Pakistan; jewellers in each city may add small local premiums and making charges.
Latest Gold News & Analysis
All articles →- GuidesWedding gold: bracelets and sets — a gold guide for chinese families13 Nov 2026
- Market ReportsUnited States Gold Price Today, 13 Nov 2026 — 24K Higher 0.44%13 Nov 2026
- Market ReportsGold, Silver & Metals Report — 13 Nov 202613 Nov 2026
- Market ReportsGold Price Today in Pakistan (13 Nov 2026) — 24K Up Rs 1,33113 Nov 2026
- GuidesArras for the wedding — a gold guide for spanish & latin american families12 Nov 2026
Gold Price Chart — Pakistan (24K per tola)
Silver, Platinum & Palladium in Pakistan
Silver rates →International Spot Prices (PKR)
| Metal | Ounce | Gram | Kg | Change |
|---|---|---|---|---|
| Gold | 1,079,548.55 | 34,708.29 | 34,708,292 | ▲ 0.53% |
| Silver | 13,802.10 | 443.75 | 443,748 | ▼ 0.77% |
| Platinum | 418,585.76 | 13,457.84 | 13,457,845 | ▼ 0.77% |
| Palladium | 280,703.09 | 9,024.81 | 9,024,814 | ▲ 2.14% |
Gold/Silver ratio: 78.2 — one ounce of gold buys 78.2 ounces of silver.
Copper, Brass, Bronze & Base Metals
All metal rates →| Metal | Per Kg (PKR) | Per Tonne | PKR / Kg | Change |
|---|---|---|---|---|
| Copper تانبا | 3,770.09 | 3,770,094 | Rs 3,808 | ▼ 0.85% |
| Brass پیتل | 2,731.33 | 2,731,333 | Rs 2,759 | ▼ 0.76% |
| Bronze کانسی | 4,479.50 | 4,479,499 | Rs 4,524 | ▼ 0.63% |
| Aluminium ایلومینیم | 719.22 | 719,220 | Rs 726 | • 0.00% |
| Zinc جست | 802.21 | 802,206 | Rs 810 | • 0.00% |
| Tin ٹن | 9,681.80 | 9,681,801 | Rs 9,779 | • 0.00% |
| Nickel نکل | 4,287.65 | 4,287,655 | Rs 4,331 | • 0.00% |
| Lead سیسہ | 567.08 | 567,077 | Rs 573 | • 0.00% |
Bronze ≈ 88% copper + tin; brass ≈ 65% copper + zinc (metal-content value).
Gold Price Performance — Pakistan (24K / tola)
| Period | Then | Change | % |
|---|---|---|---|
| 7 Days | Rs 428,696 | -17,773 | -4.15% |
| 15 Days | Rs 422,740 | -11,816 | -2.80% |
| 30 Days | Rs 431,839 | -20,916 | -4.84% |
| 3 Months | Rs 449,275 | -38,352 | -8.54% |
| 6 Months | Rs 485,149 | -74,225 | -15.30% |
| 1 Year | Rs 444,066 | -33,142 | -7.46% |
| 2 Years | Rs 272,091 | +138,832 | +51.02% |
Gold Rate FAQs
What is the gold rate in Pakistan today?
On 13 November 2026, 24K gold in Pakistan is Rs 410,923 per tola and Rs 352,307 per 10 grams. 22K gold is Rs 376,680 per tola, 21K is Rs 359,558 and 18K is Rs 308,193 per tola.
What is the price of 1 gram of gold in Pakistan?
One gram of 24K gold costs Rs 35,231, 22K costs Rs 32,295, 21K costs Rs 30,827 and 18K costs Rs 26,423 (13 November 2026). Jewellery adds making charges on top.
How many grams are in one tola?
One tola is 11.6638 grams. A tola has 12 masha, and a masha has 8 ratti, so one masha is about 0.972 g and one ratti about 0.1215 g. "10 grams" prices are slightly lower than tola prices because 10 g is less than a tola.
What is the difference between 24K, 22K, 21K and 18K gold?
24K is pure gold (99.9%) and is used for bars and coins. 22K is 91.6% gold, 21K is 87.5% and 18K is 75%; the rest is copper, silver or zinc, which makes jewellery harder. Lower karat means a lower price per gram.
Is the gold price going up or down?
Over the last 30 days the 24K rate has fallen 4.8%, moving between Rs 408,345 and Rs 439,272 per tola. Compared with a year ago it is down 7.5%. Past movement does not predict future prices.
Why is the gold rate in Pakistan different from the international price?
The Pakistani rate starts from the international spot price in US dollars (now $3,902.60 per ounce), converted at the dollar-rupee rate (Rs 279.39). The local Sarafa market then adds or subtracts a premium depending on demand, import costs and supply.
How often is the gold rate updated?
International prices and exchange rates are refreshed about every 10 minutes. Each day's closing rate is saved, so you can look up past prices in the gold price history.
Is the gold rate the same in Karachi, Lahore and Islamabad?
The rate is broadly the same across Pakistan because it follows the same international price and dollar rate. Local Sarafa associations can differ by a small amount, and jewellers' making charges vary by city and shop.
How is the price of gold jewellery calculated?
Jewellery price = weight × today's rate for its karat + making charges (a fixed amount per gram/tola or a percentage). For example, 10 g of 22K at Rs 32,295/g is Rs 322,948 of gold before making charges. Our gold calculator does this for you.
What is katt (deduction) when selling gold?
When you sell or exchange jewellery, jewellers usually deduct a percentage (katt) for impurities, solder and the making charge that cannot be recovered. Ask for the deduction in writing before selling; bars and coins usually get a much smaller deduction than jewellery.
What is the nisab of gold for zakat today?
The nisab is 7.5 tola (87.48 g) of gold. At today's 24K rate that is about Rs 3,081,925. Many people use the silver nisab (52.5 tola), which today is about Rs 275,821. Zakat is 2.5% of zakatable wealth held for a lunar year — ask a scholar for your situation.
How can I check that my gold is genuine?
Buy from a known jeweller, check the karat stamp (e.g. 22K or 916), and get a receipt that shows weight, karat, gold value and making charge separately. For certainty, have the piece tested at an assay lab. Sealed bars and coins come with a certificate.




