Mon, 02 Nov 2026
Gold $3,960.20/oz ▲ 2.16% Silver $50.91/oz ▲ 3.37% 24K Pakistan Rs 417,155/tola ▲ 2.16% Platinum $1,461.00/oz ▲ 1.53% USD/PKR 279.50 • 0.00% Copper $14.55/kg ▲ 0.98%
WhatsApp Channel
GoldRatesDailyLive Gold Rates · Pakistan & Worldwide

Gold Rate in Pakistan — February 2026

Download CSV

Gold Rate in Pakistan — February 2026 (per tola)

Opening (24K)Rs 510,243
Closing / latestRs 553,579
HighestRs 553,579
LowestRs 502,981
AverageRs 526,458
Month changeUp (+8.49%)
Date24K22K21K18KSilverUSD/PKR24K change
Sat, 28 Feb 553,579507,448484,382415,1849,843279.70 ▲ 1.80%
Fri, 27 Feb 543,798498,481475,823407,8489,397279.73 ▲ 0.43%
Thu, 26 Feb 541,448496,327473,767406,0869,247278.89 ▼ 0.35%
Wed, 25 Feb 543,369498,089475,448407,5279,370279.52 ▲ 0.07%
Tue, 24 Feb 542,999497,749475,124407,2499,105279.18 ▲ 0.61%
Mon, 23 Feb 539,684494,710472,224404,7639,149278.09 ▲ 1.14%
Sun, 22 Feb 533,576489,112466,879400,1828,833279.08 ▼ 0.22%
Sat, 21 Feb 534,761490,198467,916401,0718,852279.70 ▲ 1.97%
Fri, 20 Feb 524,436480,733458,882393,3278,217279.75 ▲ 0.49%
Thu, 19 Feb 521,877478,388456,643391,4088,118279.84 ▲ 1.58%
Wed, 18 Feb 513,772470,958449,551385,3297,723279.31 ▼ 1.41%
Tue, 17 Feb 521,105477,680455,967390,8297,992279.96 ▼ 0.68%
Mon, 16 Feb 524,652480,931459,070393,4898,007279.55 ▼ 0.73%
Sun, 15 Feb 528,500484,458462,437396,3758,113279.46 ▼ 0.09%
Sat, 14 Feb 528,980484,899462,858396,7358,122279.71 ▲ 1.24%
Fri, 13 Feb 522,499478,958457,187391,8758,041279.97 ▼ 2.00%
Thu, 12 Feb 533,176488,744466,529399,8828,772281.28 ▲ 0.51%
Wed, 11 Feb 530,458486,253464,151397,8438,652279.86 ▲ 0.66%
Tue, 10 Feb 527,005483,088461,129395,2548,594278.81 ▲ 0.85%
Mon, 09 Feb 522,569479,022457,248391,9278,468278.91 ▲ 0.52%
Sun, 08 Feb 519,886476,562454,900389,9158,156279.56 ▼ 0.05%
Sat, 07 Feb 520,132476,787455,115390,0998,157279.70 ▲ 2.54%
Fri, 06 Feb 507,250464,979443,844380,4377,660280.06 ▼ 1.89%
Thu, 05 Feb 516,998473,915452,374387,7498,713279.83 ▼ 2.01%
Wed, 04 Feb 527,616483,648461,664395,7129,150278.78 ▲ 4.80%
Tue, 03 Feb 503,472461,516440,538377,6048,706280.91 ▲ 0.10%
Mon, 02 Feb 502,981461,066440,108377,2358,802281.40 ▼ 1.42%
Sun, 01 Feb 510,243467,722446,462382,6828,943279.66 ▼ 0.12%

Gold 24K / Tola (PKR) — last 30 days

PKR
DateCloseChange
Mon, 02 Nov 2026 417,155▲ 2.16% Day view
Sun, 01 Nov 2026 408,345▼ 0.01% Day view
Sat, 31 Oct 2026 408,393▼ 0.10% Day view
Fri, 30 Oct 2026 408,799▼ 3.30% Day view
Thu, 29 Oct 2026 422,740▼ 1.32% Day view
Wed, 28 Oct 2026 428,386▲ 0.22% Day view
Tue, 27 Oct 2026 427,465▲ 0.98% Day view
Mon, 26 Oct 2026 423,328▲ 0.52% Day view
Sun, 25 Oct 2026 421,154▲ 0.03% Day view
Sat, 24 Oct 2026 421,010▼ 0.13% Day view
Fri, 23 Oct 2026 421,542▼ 0.86% Day view
Thu, 22 Oct 2026 425,211▼ 2.34% Day view
Wed, 21 Oct 2026 435,386▲ 0.19% Day view
Tue, 20 Oct 2026 434,555▼ 0.60% Day view
Mon, 19 Oct 2026 437,162▼ 0.48% Day view
Sun, 18 Oct 2026 439,251▼ 0.00% Day view
Sat, 17 Oct 2026 439,272▲ 0.19% Day view
Fri, 16 Oct 2026 438,459▲ 0.03% Day view
Thu, 15 Oct 2026 438,333▲ 1.50% Day view
Wed, 14 Oct 2026 431,839▼ 1.61% Day view
Tue, 13 Oct 2026 438,896▼ 0.25% Day view
Mon, 12 Oct 2026 439,994▼ 0.49% Day view
Sun, 11 Oct 2026 442,166▼ 0.01% Day view
Sat, 10 Oct 2026 442,190▼ 0.07% Day view
Fri, 09 Oct 2026 442,501▲ 1.68% Day view
Thu, 08 Oct 2026 435,192▼ 1.49% Day view
Wed, 07 Oct 2026 441,787▲ 1.86% Day view
Tue, 06 Oct 2026 433,723▲ 0.66% Day view
Mon, 05 Oct 2026 430,867▲ 0.21% Day view
Sun, 04 Oct 2026 429,971▲ 0.01% Day view
Sat, 03 Oct 2026 429,943— Day view

Price History — FAQs

How can I find the gold rate on a past date?

Open the gold price history page and choose a month or a range (7 days to 5 years). Every day's closing rate is saved, with 24K, 22K, 21K and 18K prices per tola and 10 grams.

What is the highest gold rate in Pakistan in your records?

The highest 24K closing rate in our records (since 6 March 2024) is Rs 581,295 per tola, on 29 January 2026.

All questions & answers →

Sponsored

🔔 Gold price alerts

Free notifications on this device — no app store, no sign-up. Turn them off any time.

🎯 Alert me at my price (24K per tola)

Today: Rs 417,155 per tola. Each target alerts once.

📱 Get the app (installs from this site) →