Mon, 02 Nov 2026
Gold $3,960.20/oz ▲ 2.16% Silver $50.91/oz ▲ 3.37% 24K Pakistan Rs 417,155/tola ▲ 2.16% Platinum $1,461.00/oz ▲ 1.53% USD/PKR 279.50 • 0.00% Copper $14.55/kg ▲ 0.98%
WhatsApp Channel
GoldRatesDailyLive Gold Rates · Pakistan & Worldwide

Gold Rate in Pakistan — February 2025

Download CSV

Gold Rate in Pakistan — February 2025 (per tola)

Opening (24K)Rs 292,894
Closing / latestRs 302,060
HighestRs 308,913
LowestRs 291,474
AverageRs 302,469
Month changeUp (+3.13%)
Date24K22K21K18KSilverUSD/PKR24K change
Fri, 28 Feb 302,060276,889264,303226,5453,286279.62 ▼ 1.22%
Thu, 27 Feb 305,800280,317267,575229,3503,346279.61 ▼ 0.47%
Wed, 26 Feb 307,237281,634268,833230,4283,332279.63 ▼ 0.54%
Tue, 25 Feb 308,913283,170270,299231,6853,394279.54 ▲ 0.60%
Mon, 24 Feb 307,070281,481268,686230,3023,407279.49 ▼ 0.21%
Sun, 23 Feb 307,719282,076269,254230,7893,408279.48 ▲ 0.02%
Sat, 22 Feb 307,647282,010269,191230,7353,411279.39 ▼ 0.10%
Fri, 21 Feb 307,966282,302269,470230,9753,450279.34 ▲ 0.10%
Thu, 20 Feb 307,665282,026269,207230,7493,425279.48 ▲ 0.03%
Wed, 19 Feb 307,557281,928269,113230,6683,436279.36 ▲ 1.53%
Tue, 18 Feb 302,931277,687265,065227,1983,370278.89 ▲ 0.12%
Mon, 17 Feb 302,575277,361264,753226,9313,373278.87 ▲ 0.24%
Sun, 16 Feb 301,845276,691264,114226,3843,366279.19 ▼ 0.09%
Sat, 15 Feb 302,125276,948264,359226,5943,369279.39 ▼ 1.59%
Fri, 14 Feb 307,019281,434268,641230,2643,399279.26 ▲ 1.04%
Thu, 13 Feb 303,869278,546265,885227,9013,371279.06 ▲ 0.28%
Wed, 12 Feb 303,016277,765265,139227,2623,325279.24 ▼ 1.28%
Tue, 11 Feb 306,939281,361268,572230,2053,360279.30 ▲ 2.05%
Mon, 10 Feb 300,770275,706263,174225,5773,340279.69 ▲ 0.49%
Sun, 09 Feb 299,311274,369261,897224,4833,329278.96 ▼ 0.03%
Sat, 08 Feb 299,416274,465261,989224,5623,330279.04 ▼ 0.13%
Fri, 07 Feb 299,791274,809262,317224,8433,378279.06 ▼ 0.07%
Thu, 06 Feb 300,002275,002262,502225,0013,389278.84 ▲ 0.85%
Wed, 05 Feb 297,485272,694260,299223,1133,352279.28 ▲ 0.74%
Tue, 04 Feb 295,286270,679258,375221,4643,302279.25 ▲ 1.31%
Mon, 03 Feb 291,474267,185255,040218,6063,247279.21 ▼ 0.43%
Sun, 02 Feb 292,742268,347256,150219,5573,278278.87 ▼ 0.05%
Sat, 01 Feb 292,894268,486256,282219,6703,273278.83 ▲ 0.28%

Gold 24K / Tola (PKR) — last 30 days

PKR
DateCloseChange
Mon, 02 Nov 2026 417,155▲ 2.16% Day view
Sun, 01 Nov 2026 408,345▼ 0.01% Day view
Sat, 31 Oct 2026 408,393▼ 0.10% Day view
Fri, 30 Oct 2026 408,799▼ 3.30% Day view
Thu, 29 Oct 2026 422,740▼ 1.32% Day view
Wed, 28 Oct 2026 428,386▲ 0.22% Day view
Tue, 27 Oct 2026 427,465▲ 0.98% Day view
Mon, 26 Oct 2026 423,328▲ 0.52% Day view
Sun, 25 Oct 2026 421,154▲ 0.03% Day view
Sat, 24 Oct 2026 421,010▼ 0.13% Day view
Fri, 23 Oct 2026 421,542▼ 0.86% Day view
Thu, 22 Oct 2026 425,211▼ 2.34% Day view
Wed, 21 Oct 2026 435,386▲ 0.19% Day view
Tue, 20 Oct 2026 434,555▼ 0.60% Day view
Mon, 19 Oct 2026 437,162▼ 0.48% Day view
Sun, 18 Oct 2026 439,251▼ 0.00% Day view
Sat, 17 Oct 2026 439,272▲ 0.19% Day view
Fri, 16 Oct 2026 438,459▲ 0.03% Day view
Thu, 15 Oct 2026 438,333▲ 1.50% Day view
Wed, 14 Oct 2026 431,839▼ 1.61% Day view
Tue, 13 Oct 2026 438,896▼ 0.25% Day view
Mon, 12 Oct 2026 439,994▼ 0.49% Day view
Sun, 11 Oct 2026 442,166▼ 0.01% Day view
Sat, 10 Oct 2026 442,190▼ 0.07% Day view
Fri, 09 Oct 2026 442,501▲ 1.68% Day view
Thu, 08 Oct 2026 435,192▼ 1.49% Day view
Wed, 07 Oct 2026 441,787▲ 1.86% Day view
Tue, 06 Oct 2026 433,723▲ 0.66% Day view
Mon, 05 Oct 2026 430,867▲ 0.21% Day view
Sun, 04 Oct 2026 429,971▲ 0.01% Day view
Sat, 03 Oct 2026 429,943— Day view

Price History — FAQs

How can I find the gold rate on a past date?

Open the gold price history page and choose a month or a range (7 days to 5 years). Every day's closing rate is saved, with 24K, 22K, 21K and 18K prices per tola and 10 grams.

What is the highest gold rate in Pakistan in your records?

The highest 24K closing rate in our records (since 6 March 2024) is Rs 581,295 per tola, on 29 January 2026.

All questions & answers →

Sponsored

🔔 Gold price alerts

Free notifications on this device — no app store, no sign-up. Turn them off any time.

🎯 Alert me at my price (24K per tola)

Today: Rs 417,155 per tola. Each target alerts once.

📱 Get the app (installs from this site) →