Wed, 04 Nov 2026
Gold $3,931.40/oz ▲ 0.05% Silver $49.92/oz ▲ 0.21% 24K Pakistan Rs 414,060/tola ▲ 0.05% Platinum $1,423.00/oz ▼ 0.42% USD/PKR 279.46 ▼ 0.01% Copper $14.25/kg ▼ 0.01%
WhatsApp Channel
GoldRatesDailyLive Gold Rates · Pakistan & Worldwide

Gold Rate in Pakistan on 11 August 2026

Download CSV

Rates on Tuesday, 11 August 2026

Pakistan (PKR)Per TolaPer 10 GramPer Gram
Gold 24KRs 461,023Rs 395,260Rs 39,525.97
Gold 22KRs 422,605Rs 362,321Rs 36,232.14
Gold 21KRs 403,395Rs 345,852Rs 34,585.22
Gold 18KRs 345,767Rs 296,445Rs 29,644.48
SilverRs 6,891Rs 5,908Rs 590.79
PlatinumRs 184,476Rs 158,161Rs 15,816.08
International (PKR)OpenHighLowCloseUnit
Silver 18,375.5818,375.5818,375.5818,375.58 per oz
Gold 1,229,395.041,229,395.041,229,395.041,229,395.04 per oz
Palladium 388,081.74388,081.74388,081.74388,081.74 per oz
Platinum 491,934.94491,934.94491,934.94491,934.94 per oz

USD/PKR used: 277.85

Gold 24K / Tola (PKR) — last 30 days

PKR
DateCloseChange
Wed, 04 Nov 2026 414,060▲ 0.05% Day view
Tue, 03 Nov 2026 413,870▼ 0.67% Day view
Mon, 02 Nov 2026 416,660▲ 2.04% Day view
Sun, 01 Nov 2026 408,345▼ 0.01% Day view
Sat, 31 Oct 2026 408,393▼ 0.10% Day view
Fri, 30 Oct 2026 408,799▼ 3.30% Day view
Thu, 29 Oct 2026 422,740▼ 1.32% Day view
Wed, 28 Oct 2026 428,386▲ 0.22% Day view
Tue, 27 Oct 2026 427,465▲ 0.98% Day view
Mon, 26 Oct 2026 423,328▲ 0.52% Day view
Sun, 25 Oct 2026 421,154▲ 0.03% Day view
Sat, 24 Oct 2026 421,010▼ 0.13% Day view
Fri, 23 Oct 2026 421,542▼ 0.86% Day view
Thu, 22 Oct 2026 425,211▼ 2.34% Day view
Wed, 21 Oct 2026 435,386▲ 0.19% Day view
Tue, 20 Oct 2026 434,555▼ 0.60% Day view
Mon, 19 Oct 2026 437,162▼ 0.48% Day view
Sun, 18 Oct 2026 439,251▼ 0.00% Day view
Sat, 17 Oct 2026 439,272▲ 0.19% Day view
Fri, 16 Oct 2026 438,459▲ 0.03% Day view
Thu, 15 Oct 2026 438,333▲ 1.50% Day view
Wed, 14 Oct 2026 431,839▼ 1.61% Day view
Tue, 13 Oct 2026 438,896▼ 0.25% Day view
Mon, 12 Oct 2026 439,994▼ 0.49% Day view
Sun, 11 Oct 2026 442,166▼ 0.01% Day view
Sat, 10 Oct 2026 442,190▼ 0.07% Day view
Fri, 09 Oct 2026 442,501▲ 1.68% Day view
Thu, 08 Oct 2026 435,192▼ 1.49% Day view
Wed, 07 Oct 2026 441,787▲ 1.86% Day view
Tue, 06 Oct 2026 433,723▲ 0.66% Day view
Mon, 05 Oct 2026 430,867— Day view

Price History — FAQs

How can I find the gold rate on a past date?

Open the gold price history page and choose a month or a range (7 days to 5 years). Every day's closing rate is saved, with 24K, 22K, 21K and 18K prices per tola and 10 grams.

What is the highest gold rate in Pakistan in your records?

The highest 24K closing rate in our records (since 6 March 2024) is Rs 581,295 per tola, on 29 January 2026.

All questions & answers →

Sponsored

🔔 Gold price alerts

Free notifications on this device — no app store, no sign-up. Turn them off any time.

🎯 Alert me at my price (24K per tola)

Today: Rs 414,060 per tola. Each target alerts once.

📱 Get the app (installs from this site) →