Wed, 04 Nov 2026
Gold $3,932.60/oz ▲ 0.08% Silver $49.86/oz ▲ 0.07% 24K Pakistan Rs 414,186/tola ▲ 0.08% Platinum $1,425.00/oz ▼ 0.28% USD/PKR 279.46 ▼ 0.01% Copper $14.25/kg ▼ 0.01%
WhatsApp Channel
GoldRatesDailyLive Gold Rates · Pakistan & Worldwide

Gold Rate in Pakistan on 23 February 2026

Download CSV

Rates on Monday, 23 February 2026

Pakistan (PKR)Per TolaPer 10 GramPer Gram
Gold 24KRs 539,684Rs 462,700Rs 46,269.99
Gold 22KRs 494,710Rs 424,142Rs 42,414.16
Gold 21KRs 472,224Rs 404,862Rs 40,486.24
Gold 18KRs 404,763Rs 347,025Rs 34,702.49
SilverRs 9,149Rs 7,844Rs 784.40
PlatinumRs 228,235Rs 195,678Rs 19,567.79
International (PKR)OpenHighLowCloseUnit
Silver 24,397.5624,397.5624,397.5624,397.56 per oz
Gold 1,439,157.641,439,157.641,439,157.641,439,157.64 per oz
Palladium 491,476.87491,476.87491,476.87491,476.87 per oz
Platinum 608,626.25608,626.25608,626.25608,626.25 per oz

USD/PKR used: 278.09

Gold 24K / Tola (PKR) — last 30 days

PKR
DateCloseChange
Wed, 04 Nov 2026 414,186▲ 0.08% Day view
Tue, 03 Nov 2026 413,870▼ 0.67% Day view
Mon, 02 Nov 2026 416,660▲ 2.04% Day view
Sun, 01 Nov 2026 408,345▼ 0.01% Day view
Sat, 31 Oct 2026 408,393▼ 0.10% Day view
Fri, 30 Oct 2026 408,799▼ 3.30% Day view
Thu, 29 Oct 2026 422,740▼ 1.32% Day view
Wed, 28 Oct 2026 428,386▲ 0.22% Day view
Tue, 27 Oct 2026 427,465▲ 0.98% Day view
Mon, 26 Oct 2026 423,328▲ 0.52% Day view
Sun, 25 Oct 2026 421,154▲ 0.03% Day view
Sat, 24 Oct 2026 421,010▼ 0.13% Day view
Fri, 23 Oct 2026 421,542▼ 0.86% Day view
Thu, 22 Oct 2026 425,211▼ 2.34% Day view
Wed, 21 Oct 2026 435,386▲ 0.19% Day view
Tue, 20 Oct 2026 434,555▼ 0.60% Day view
Mon, 19 Oct 2026 437,162▼ 0.48% Day view
Sun, 18 Oct 2026 439,251▼ 0.00% Day view
Sat, 17 Oct 2026 439,272▲ 0.19% Day view
Fri, 16 Oct 2026 438,459▲ 0.03% Day view
Thu, 15 Oct 2026 438,333▲ 1.50% Day view
Wed, 14 Oct 2026 431,839▼ 1.61% Day view
Tue, 13 Oct 2026 438,896▼ 0.25% Day view
Mon, 12 Oct 2026 439,994▼ 0.49% Day view
Sun, 11 Oct 2026 442,166▼ 0.01% Day view
Sat, 10 Oct 2026 442,190▼ 0.07% Day view
Fri, 09 Oct 2026 442,501▲ 1.68% Day view
Thu, 08 Oct 2026 435,192▼ 1.49% Day view
Wed, 07 Oct 2026 441,787▲ 1.86% Day view
Tue, 06 Oct 2026 433,723▲ 0.66% Day view
Mon, 05 Oct 2026 430,867— Day view

Price History — FAQs

How can I find the gold rate on a past date?

Open the gold price history page and choose a month or a range (7 days to 5 years). Every day's closing rate is saved, with 24K, 22K, 21K and 18K prices per tola and 10 grams.

What is the highest gold rate in Pakistan in your records?

The highest 24K closing rate in our records (since 6 March 2024) is Rs 581,295 per tola, on 29 January 2026.

All questions & answers →

Sponsored

🔔 Gold price alerts

Free notifications on this device — no app store, no sign-up. Turn them off any time.

🎯 Alert me at my price (24K per tola)

Today: Rs 414,186 per tola. Each target alerts once.

📱 Get the app (installs from this site) →