🇵🇰 Gold Rate Today in Gujranwala, Pakistan · Sunday, 01 November 2026
What is the gold rate in Gujranwala, Pakistan today?
Gold rate in Gujranwala, Pakistan today (1 November 2026): 24K gold is Rs 408,393 per tola and Rs 35,014 per gram. 22K is Rs 32,096 per gram.
Last updatedToday Gold Price in Gujranwala, Pakistan
| Yesterday | 408,393 |
| 30-day high | 442,501 |
| 30-day low | 408,393 |
| 30-day average | 430,597 |
Volatility: Moderate (1.07% daily) · 30-day change Down (-5.38%)
Gold Price by Weight in Pakistan
| Weight | 24K | 22K |
|---|---|---|
| 1 Gram | Rs 35,014 | Rs 32,096 |
| 2 Gram | Rs 70,027 | Rs 64,192 |
| 5 Gram | Rs 175,069 | Rs 160,480 |
| 8 Gram | Rs 280,110 | Rs 256,767 |
| 10 Gram | Rs 350,137 | Rs 320,959 |
| 1 Tola | Rs 408,393 | Rs 374,360 |
| Ounce | Rs 1,089,048 | Rs 998,294 |
| 100 Gram | Rs 3,501,371 | Rs 3,209,590 |
| 1 Kg | Rs 35,013,710 | Rs 32,095,901 |
Gold Rate in Gujranwala, Pakistan Today (PKR)
| Karat | Per Tola | Per 10 Gram | Per Gram |
|---|---|---|---|
| 24K | Rs 408,393 | Rs 350,137 | Rs 35,014 |
| 22K | Rs 374,360 | Rs 320,959 | Rs 32,096 |
| 21K | Rs 357,344 | Rs 306,370 | Rs 30,637 |
| 18K | Rs 306,295 | Rs 262,603 | Rs 26,260 |
Change since yesterday: Unchanged (0.00%)
Gold Price Chart — Pakistan
Gold Price Performance — Pakistan (per tola)
| Period | Then | Change | % |
|---|---|---|---|
| 7 Days | Rs 421,154 | -12,761 | -3.03% |
| 15 Days | Rs 439,272 | -30,879 | -7.03% |
| 30 Days | Rs 431,627 | -23,234 | -5.38% |
| 3 Months | Rs 421,122 | -12,728 | -3.02% |
| 6 Months | Rs 482,590 | -74,197 | -15.37% |
| 1 Year | Rs 421,715 | -13,322 | -3.16% |
| 2 Years | Rs 286,199 | +122,194 | +42.70% |
Gold in Gujranwala: what to know
Today's 24K gold price in Gujranwala, Pakistan is Rs 35,014 per gram, unchanged from the previous day and down 5.38% over the last 30 days. In the last 30 days it has ranged from Rs 35,014 to Rs 37,938. The exchange rate used is 1 US dollar = 276.78 PKR.
Gold Rate in Pakistan Cities Today
40 cities| City | 24K / Tola | 22K / Tola |
|---|---|---|
| Karachi | Rs 408,393 | Rs 374,360 |
| Lahore | Rs 408,393 | Rs 374,360 |
| Islamabad | Rs 408,393 | Rs 374,360 |
| Rawalpindi | Rs 408,393 | Rs 374,360 |
| Faisalabad | Rs 408,393 | Rs 374,360 |
| Multan | Rs 408,393 | Rs 374,360 |
| Peshawar | Rs 408,393 | Rs 374,360 |
| Quetta | Rs 408,393 | Rs 374,360 |
| Hyderabad | Rs 408,393 | Rs 374,360 |
| Gujranwala | Rs 408,393 | Rs 374,360 |
| Sialkot | Rs 408,393 | Rs 374,360 |
| Sargodha | Rs 408,393 | Rs 374,360 |
| Bahawalpur | Rs 408,393 | Rs 374,360 |
| Sukkur | Rs 408,393 | Rs 374,360 |
| Larkana | Rs 408,393 | Rs 374,360 |
| Sheikhupura | Rs 408,393 | Rs 374,360 |
| Rahim Yar Khan | Rs 408,393 | Rs 374,360 |
| Jhang | Rs 408,393 | Rs 374,360 |
| Dera Ghazi Khan | Rs 408,393 | Rs 374,360 |
| Gujrat | Rs 408,393 | Rs 374,360 |
| Sahiwal | Rs 408,393 | Rs 374,360 |
| Mardan | Rs 408,393 | Rs 374,360 |
| Kasur | Rs 408,393 | Rs 374,360 |
| Okara | Rs 408,393 | Rs 374,360 |
| Chiniot | Rs 408,393 | Rs 374,360 |
| Nawabshah | Rs 408,393 | Rs 374,360 |
| Abbottabad | Rs 408,393 | Rs 374,360 |
| Mirpur | Rs 408,393 | Rs 374,360 |
| Muzaffarabad | Rs 408,393 | Rs 374,360 |
| Gilgit | Rs 408,393 | Rs 374,360 |
| Jhelum | Rs 408,393 | Rs 374,360 |
| Mingora | Rs 408,393 | Rs 374,360 |
| Dera Ismail Khan | Rs 408,393 | Rs 374,360 |
| Khanewal | Rs 408,393 | Rs 374,360 |
| Vehari | Rs 408,393 | Rs 374,360 |
| Mirpur Khas | Rs 408,393 | Rs 374,360 |
| Attock | Rs 408,393 | Rs 374,360 |
| Chakwal | Rs 408,393 | Rs 374,360 |
| Kohat | Rs 408,393 | Rs 374,360 |
| Turbat | Rs 408,393 | Rs 374,360 |
Gold trades at one national rate in Pakistan; jewellers in each city may add small local premiums and making charges.
Quick Answers
What is the Gold rate in Gujranwala, Pakistan today?
24K gold is Rs 408,393 per tola and Rs 35,014 per gram today (01 Nov 2026).
How is the Gold price in Pakistan calculated?
It is the international spot price converted to PKR at today's exchange rate, adjusted to the local Sarafa rate. Jewellery prices add making charges and any local taxes.
What units are used for gold here?
Common units in Pakistan: Tola = 11.6638 g, 10 Gram = 10 g, Gram = 1 g, Ounce = 31.1035 g.
Which gold karats are sold in Pakistan?
Common karats in Pakistan are 24K, 22K, 21K, 18K. 24K is the purest; lower karats are harder and cheaper per gram.
Is the gold rate in Gujranwala different from the rest of Pakistan?
The gold rate in Gujranwala follows the same international price and exchange rate as the rest of Pakistan, so it is usually the same or very close. Shops differ mainly in making charges.