Tue, 03 Nov 2026
Gold $3,947.90/oz ▼ 0.19% Silver $50.74/oz ▼ 0.07% 24K Pakistan Rs 415,859/tola ▼ 0.19% Platinum $1,454.00/oz ▼ 0.21% USD/PKR 279.50 • 0.00% Copper $14.52/kg ▼ 0.20%
WhatsApp Channel
GoldRatesDailyLive Gold Rates · Pakistan & Worldwide

Gold Rate in Pakistan on 12 May 2026

Download CSV

Rates on Tuesday, 12 May 2026

Pakistan (PKR)Per TolaPer 10 GramPer Gram
Gold 24KRs 493,265Rs 422,902Rs 42,290.23
Gold 22KRs 452,160Rs 387,660Rs 38,766.04
Gold 21KRs 431,607Rs 370,040Rs 37,003.95
Gold 18KRs 369,949Rs 317,177Rs 31,717.67
SilverRs 9,001Rs 7,717Rs 771.70
PlatinumRs 219,106Rs 187,851Rs 18,785.14
International (PKR)OpenHighLowCloseUnit
Silver 24,002.4224,002.4224,002.4224,002.42 per oz
Gold 1,315,373.191,315,373.191,315,373.191,315,373.19 per oz
Palladium 417,949.26417,949.26417,949.26417,949.26 per oz
Platinum 584,283.28584,283.28584,283.28584,283.28 per oz

USD/PKR used: 278.65

Gold 24K / Tola (PKR) — last 30 days

PKR
DateCloseChange
Tue, 03 Nov 2026 415,859▼ 0.19% Day view
Mon, 02 Nov 2026 416,660▲ 2.04% Day view
Sun, 01 Nov 2026 408,345▼ 0.01% Day view
Sat, 31 Oct 2026 408,393▼ 0.10% Day view
Fri, 30 Oct 2026 408,799▼ 3.30% Day view
Thu, 29 Oct 2026 422,740▼ 1.32% Day view
Wed, 28 Oct 2026 428,386▲ 0.22% Day view
Tue, 27 Oct 2026 427,465▲ 0.98% Day view
Mon, 26 Oct 2026 423,328▲ 0.52% Day view
Sun, 25 Oct 2026 421,154▲ 0.03% Day view
Sat, 24 Oct 2026 421,010▼ 0.13% Day view
Fri, 23 Oct 2026 421,542▼ 0.86% Day view
Thu, 22 Oct 2026 425,211▼ 2.34% Day view
Wed, 21 Oct 2026 435,386▲ 0.19% Day view
Tue, 20 Oct 2026 434,555▼ 0.60% Day view
Mon, 19 Oct 2026 437,162▼ 0.48% Day view
Sun, 18 Oct 2026 439,251▼ 0.00% Day view
Sat, 17 Oct 2026 439,272▲ 0.19% Day view
Fri, 16 Oct 2026 438,459▲ 0.03% Day view
Thu, 15 Oct 2026 438,333▲ 1.50% Day view
Wed, 14 Oct 2026 431,839▼ 1.61% Day view
Tue, 13 Oct 2026 438,896▼ 0.25% Day view
Mon, 12 Oct 2026 439,994▼ 0.49% Day view
Sun, 11 Oct 2026 442,166▼ 0.01% Day view
Sat, 10 Oct 2026 442,190▼ 0.07% Day view
Fri, 09 Oct 2026 442,501▲ 1.68% Day view
Thu, 08 Oct 2026 435,192▼ 1.49% Day view
Wed, 07 Oct 2026 441,787▲ 1.86% Day view
Tue, 06 Oct 2026 433,723▲ 0.66% Day view
Mon, 05 Oct 2026 430,867▲ 0.21% Day view
Sun, 04 Oct 2026 429,971— Day view

Price History — FAQs

How can I find the gold rate on a past date?

Open the gold price history page and choose a month or a range (7 days to 5 years). Every day's closing rate is saved, with 24K, 22K, 21K and 18K prices per tola and 10 grams.

What is the highest gold rate in Pakistan in your records?

The highest 24K closing rate in our records (since 6 March 2024) is Rs 581,295 per tola, on 29 January 2026.

All questions & answers →

Sponsored

🔔 Gold price alerts

Free notifications on this device — no app store, no sign-up. Turn them off any time.

🎯 Alert me at my price (24K per tola)

Today: Rs 415,859 per tola. Each target alerts once.

📱 Get the app (installs from this site) →