🇵🇰 Silver Rate Today in Sahiwal, Pakistan · Saturday, 31 October 2026
What is the silver rate in Sahiwal, Pakistan today?
Silver rate in Sahiwal, Pakistan today (31 October 2026): Silver is Rs 5,184 per tola and Rs 444.45 per gram.
Last updatedToday Silver Price in Sahiwal, Pakistan
| Yesterday | 5,171 |
| 30-day high | 6,445 |
| 30-day low | 5,171 |
| 30-day average | 6,012 |
Volatility: High (2.12% daily) · 30-day change Down (-18.04%)
Silver Price by Weight in Pakistan
| Weight | 999 Silver | 925 Sterling |
|---|---|---|
| 1 Gram | Rs 444.45 | Rs 411.52 |
| 2 Gram | Rs 888.89 | Rs 823.05 |
| 5 Gram | Rs 2,222 | Rs 2,058 |
| 8 Gram | Rs 3,556 | Rs 3,292 |
| 10 Gram | Rs 4,444 | Rs 4,115 |
| 1 Tola | Rs 5,184 | Rs 4,800 |
| Ounce | Rs 13,824 | Rs 12,800 |
| 100 Gram | Rs 44,445 | Rs 41,152 |
| 1 Kg | Rs 444,445 | Rs 411,523 |
Silver Rate in Pakistan (PKR)
| Purity | Per Tola | Per 10 Gram | Per Gram | Per Kg |
|---|---|---|---|---|
| 999 Fine | Rs 5,184 | Rs 4,444 | Rs 444.45 | Rs 444,445 |
| 925 Sterling | Rs 4,800 | Rs 4,115 | Rs 411.52 | Rs 411,523 |
Silver Price Chart — Pakistan
Silver Price Performance — Pakistan (per tola)
| Period | Then | Change | % |
|---|---|---|---|
| 7 Days | Rs 5,693 | -504 | -8.85% |
| 15 Days | Rs 6,019 | -830 | -13.79% |
| 30 Days | Rs 6,331 | -1,142 | -18.04% |
| 3 Months | Rs 5,987 | -798 | -13.33% |
| 6 Months | Rs 7,884 | -2,695 | -34.18% |
| 1 Year | Rs 5,191 | -1 | -0.03% |
| 2 Years | Rs 3,517 | +1,672 | +47.53% |
Silver Rate in Pakistan Cities Today
40 cities| City | Per Tola | Per 10 g |
|---|---|---|
| Karachi | Rs 5,184 | Rs 4,444 |
| Lahore | Rs 5,184 | Rs 4,444 |
| Islamabad | Rs 5,184 | Rs 4,444 |
| Rawalpindi | Rs 5,184 | Rs 4,444 |
| Faisalabad | Rs 5,184 | Rs 4,444 |
| Multan | Rs 5,184 | Rs 4,444 |
| Peshawar | Rs 5,184 | Rs 4,444 |
| Quetta | Rs 5,184 | Rs 4,444 |
| Hyderabad | Rs 5,184 | Rs 4,444 |
| Gujranwala | Rs 5,184 | Rs 4,444 |
| Sialkot | Rs 5,184 | Rs 4,444 |
| Sargodha | Rs 5,184 | Rs 4,444 |
| Bahawalpur | Rs 5,184 | Rs 4,444 |
| Sukkur | Rs 5,184 | Rs 4,444 |
| Larkana | Rs 5,184 | Rs 4,444 |
| Sheikhupura | Rs 5,184 | Rs 4,444 |
| Rahim Yar Khan | Rs 5,184 | Rs 4,444 |
| Jhang | Rs 5,184 | Rs 4,444 |
| Dera Ghazi Khan | Rs 5,184 | Rs 4,444 |
| Gujrat | Rs 5,184 | Rs 4,444 |
| Sahiwal | Rs 5,184 | Rs 4,444 |
| Mardan | Rs 5,184 | Rs 4,444 |
| Kasur | Rs 5,184 | Rs 4,444 |
| Okara | Rs 5,184 | Rs 4,444 |
| Chiniot | Rs 5,184 | Rs 4,444 |
| Nawabshah | Rs 5,184 | Rs 4,444 |
| Abbottabad | Rs 5,184 | Rs 4,444 |
| Mirpur | Rs 5,184 | Rs 4,444 |
| Muzaffarabad | Rs 5,184 | Rs 4,444 |
| Gilgit | Rs 5,184 | Rs 4,444 |
| Jhelum | Rs 5,184 | Rs 4,444 |
| Mingora | Rs 5,184 | Rs 4,444 |
| Dera Ismail Khan | Rs 5,184 | Rs 4,444 |
| Khanewal | Rs 5,184 | Rs 4,444 |
| Vehari | Rs 5,184 | Rs 4,444 |
| Mirpur Khas | Rs 5,184 | Rs 4,444 |
| Attock | Rs 5,184 | Rs 4,444 |
| Chakwal | Rs 5,184 | Rs 4,444 |
| Kohat | Rs 5,184 | Rs 4,444 |
| Turbat | Rs 5,184 | Rs 4,444 |
Silver trades at one national rate in Pakistan; jewellers in each city may add small local premiums and making charges.
Quick Answers
What is the Silver rate in Sahiwal, Pakistan today?
Pure silver is Rs 444.45 per gram and Rs 444,445 per kg today.
How is the Silver price in Pakistan calculated?
It is the international spot price converted to PKR at today's exchange rate, adjusted to the local Sarafa rate. Jewellery prices add making charges and any local taxes.
What units are used for gold here?
Common units in Pakistan: Tola = 11.6638 g, 10 Gram = 10 g, Gram = 1 g, Ounce = 31.1035 g.
Is the silver rate in Sahiwal different from the rest of Pakistan?
The silver rate in Sahiwal follows the same international price and exchange rate as the rest of Pakistan, so it is usually the same or very close. Shops differ mainly in making charges.