Platinum Rate Today in Zambia پلاٹینم · Saturday, 31 October 2026
What is the platinum rate in Zambia today?
Platinum rate in Zambia today (31 October 2026): ZMW 936.76 per gram, ZMW 936.76 per gram. International: $1,439.00 per oz.
Last updatedToday Platinum Price in Zambia
Saturday, 31 October 2026
ZMW 937
Pure Platinum price per gram
Change: Up +3.33 (+0.36%)
93330-day range1,093
| Yesterday | 933 |
| 30-day high | 1,093 |
| 30-day low | 933 |
| 30-day average | 1,041 |
Market heatCool
CoolHot
Volatility: High (1.80% daily) · 30-day change Down (-13.33%)
Platinum Price by Weight in Zambia
| Weight | Pure (999.5) | 950 Platinum |
|---|---|---|
| 1 Gram | ZMW 936.76 | ZMW 889.92 |
| 2 Gram | ZMW 1,874 | ZMW 1,780 |
| 5 Gram | ZMW 4,684 | ZMW 4,450 |
| 8 Gram | ZMW 7,494 | ZMW 7,119 |
| 10 Gram | ZMW 9,368 | ZMW 8,899 |
| Ounce | ZMW 29,137 | ZMW 27,680 |
| 100 Gram | ZMW 93,676 | ZMW 88,992 |
| 1 Kg | ZMW 936,763 | ZMW 889,925 |
Platinum Rate in Zambia (ZMW)
Source: live market| Purity | Per Gram | Per 8 Gram | Per 10 Gram |
|---|---|---|---|
| Pure (999.5) | ZMW 936.76 | ZMW 7,494 | ZMW 9,368 |
| 950 Platinum | ZMW 889.92 | ZMW 7,119 | ZMW 8,899 |
| 900 Platinum | ZMW 843.09 | ZMW 6,745 | ZMW 8,431 |
International Platinum Price (PKR)
| Unit | Price | Day high | Day low |
|---|---|---|---|
| Ounce | 398,283.10 | 399,666.99 | 395,792.11 |
| Gram | 12,805.10 | 12,849.59 | 12,725.01 |
| Tola | 149,356.16 | 149,875.12 | 148,422.04 |
| Kg | 12,805,099 | 12,849,592.20 | 12,725,011.67 |
Change vs previous close: ▲ 0.49%
Platinum Price Chart — Zambia
Platinum Price Performance — Zambia (per gram)
| Period | Then | Change | % |
|---|---|---|---|
| 7 Days | ZMW 1,009 | -72 | -7.15% |
| 15 Days | ZMW 1,050 | -113 | -10.77% |
| 30 Days | ZMW 1,081 | -144 | -13.33% |
Quick Answers
What is the Platinum rate in Zambia today?
Platinum is ZMW 936.76 per gram today (31 Oct 2026).
How is the Platinum price calculated?
It follows the international spot price in US dollars, converted to ZMW at today's exchange rate. Local dealers add their margin, and scrap is priced below pure metal.