Platinum Rate Today in Sweden پلاٹینم · Saturday, 31 October 2026
What is the platinum rate in Sweden today?
Platinum rate in Sweden today (31 October 2026): SEK 454.66 per gram, SEK 454.66 per gram. International: $1,439.00 per oz.
Last updatedToday Platinum Price in Sweden
Saturday, 31 October 2026
SEK 455
Pure Platinum price per gram
Change: Up +0.41 (+0.09%)
45430-day range556
| Yesterday | 454 |
| 30-day high | 556 |
| 30-day low | 454 |
| 30-day average | 519 |
Market heatCool
CoolHot
Volatility: High (1.80% daily) · 30-day change Down (-17.48%)
Platinum Price by Weight in Sweden
| Weight | Pure (999.5) | 950 Platinum |
|---|---|---|
| 1 Gram | SEK 454.66 | SEK 431.93 |
| 2 Gram | SEK 909.32 | SEK 863.86 |
| 5 Gram | SEK 2,273 | SEK 2,160 |
| 8 Gram | SEK 3,637 | SEK 3,455 |
| 10 Gram | SEK 4,547 | SEK 4,319 |
| Ounce | SEK 14,142 | SEK 13,434 |
| 100 Gram | SEK 45,466 | SEK 43,193 |
| 1 Kg | SEK 454,661 | SEK 431,928 |
Platinum Rate in Sweden (SEK)
Source: live market| Purity | Per Gram | Per Ounce | Per 10 Gram |
|---|---|---|---|
| Pure (999.5) | SEK 454.66 | SEK 14,142 | SEK 4,547 |
| 950 Platinum | SEK 431.93 | SEK 13,434 | SEK 4,319 |
| 900 Platinum | SEK 409.19 | SEK 12,727 | SEK 4,092 |
International Platinum Price (PKR)
| Unit | Price | Day high | Day low |
|---|---|---|---|
| Ounce | 398,283.10 | 399,666.99 | 395,792.11 |
| Gram | 12,805.10 | 12,849.59 | 12,725.01 |
| Tola | 149,356.16 | 149,875.12 | 148,422.04 |
| Kg | 12,805,099 | 12,849,592.20 | 12,725,011.67 |
Change vs previous close: ▲ 0.49%
Platinum Price Chart — Sweden
Platinum Price Performance — Sweden (per gram)
| Period | Then | Change | % |
|---|---|---|---|
| 7 Days | SEK 497.58 | -43 | -8.63% |
| 15 Days | SEK 521.64 | -67 | -12.84% |
| 30 Days | SEK 550.96 | -96 | -17.48% |
Quick Answers
What is the Platinum rate in Sweden today?
Platinum is SEK 454.66 per gram today (31 Oct 2026).
How is the Platinum price calculated?
It follows the international spot price in US dollars, converted to SEK at today's exchange rate. Local dealers add their margin, and scrap is priced below pure metal.