Palladium Rate Today in Uganda پیلیڈیم · Saturday, 31 October 2026
What is the palladium rate in Uganda today?
Palladium rate in Uganda today (31 October 2026): UGX 138,029 per gram, UGX 138,028.78 per gram. International: $1,001.00 per oz.
Last updatedToday Palladium Price in Uganda
Saturday, 31 October 2026
UGX 138,029
Pure Palladium price per gram
Change: Up +191 (+0.14%)
137,83830-day range152,408
| Yesterday | 137,838 |
| 30-day high | 152,408 |
| 30-day low | 137,838 |
| 30-day average | 146,214 |
Market heatCool
CoolHot
Volatility: High (2.18% daily) · 30-day change Down (-8.58%)
Palladium Price by Weight in Uganda
| Weight | Pure (999.5) | 950 Palladium |
|---|---|---|
| 1 Gram | UGX 138,029 | UGX 131,127 |
| 2 Gram | UGX 276,058 | UGX 262,255 |
| 5 Gram | UGX 690,144 | UGX 655,637 |
| 8 Gram | UGX 1,104,230 | UGX 1,049,019 |
| 10 Gram | UGX 1,380,288 | UGX 1,311,273 |
| Ounce | UGX 4,293,175 | UGX 4,078,516 |
| 100 Gram | UGX 13,802,878 | UGX 13,112,734 |
| 1 Kg | UGX 138,028,783 | UGX 131,127,344 |
Palladium Rate in Uganda (UGX)
Source: live market| Purity | Per Gram | Per 8 Gram | Per 10 Gram |
|---|---|---|---|
| Pure (999.5) | UGX 138,029 | UGX 1,104,230 | UGX 1,380,288 |
| 950 Palladium | UGX 131,127 | UGX 1,049,019 | UGX 1,311,273 |
| 500 Palladium | UGX 69,014 | UGX 552,115 | UGX 690,144 |
International Palladium Price (PKR)
| Unit | Price | Day high | Day low |
|---|---|---|---|
| Ounce | 277,054.47 | 278,161.58 | 276,224.14 |
| Gram | 8,907.51 | 8,943.10 | 8,880.81 |
| Tola | 103,895.43 | 104,310.59 | 103,584.05 |
| Kg | 8,907,508 | 8,943,102.61 | 8,880,812.34 |
Change vs previous close: ▲ 0.20%
Palladium Price Chart — Uganda
Palladium Price Performance — Uganda (per gram)
| Period | Then | Change | % |
|---|---|---|---|
| 7 Days | UGX 142,786 | -4,757 | -3.33% |
| 15 Days | UGX 146,079 | -8,050 | -5.51% |
| 30 Days | UGX 150,975 | -12,946 | -8.58% |
Quick Answers
What is the Palladium rate in Uganda today?
Palladium is UGX 138,029 per gram today (31 Oct 2026).
How is the Palladium price calculated?
It follows the international spot price in US dollars, converted to UGX at today's exchange rate. Local dealers add their margin, and scrap is priced below pure metal.