Palladium Rate Today in Kuwait پیلیڈیم · Sunday, 01 November 2026
What is the palladium rate in Kuwait today?
Palladium rate in Kuwait today (1 November 2026): KWD 10.10 per gram, KWD 10.10 per gram. International: $1,001.00 per oz.
Last updatedToday Palladium Price in Kuwait
Sunday, 01 November 2026
KWD 10.10
Pure Palladium price per gram
Change: Down 0.00 (-0.04%)
1030-day range12
| Yesterday | 10.10 |
| 30-day high | 12 |
| 30-day low | 10 |
| 30-day average | 11 |
Market heatCool
CoolHot
Volatility: Moderate (1.45% daily) · 30-day change Down (-15.30%)
Palladium Price by Weight in Kuwait
| Weight | Pure (999.5) | 950 Palladium |
|---|---|---|
| 1 Gram | KWD 10.10 | KWD 9.60 |
| 2 Gram | KWD 20.20 | KWD 19.19 |
| 5 Gram | KWD 50.50 | KWD 47.98 |
| 8 Gram | KWD 80.81 | KWD 76.77 |
| 10 Gram | KWD 101.01 | KWD 95.96 |
| Ounce | KWD 314.17 | KWD 298.46 |
| 100 Gram | KWD 1,010 | KWD 959.57 |
| 1 Kg | KWD 10,101 | KWD 9,596 |
Palladium Rate in Kuwait (KWD)
Source: live market| Purity | Per Gram | Per 8 Gram | Per 10 Gram |
|---|---|---|---|
| Pure (999.5) | KWD 10.10 | KWD 80.81 | KWD 101.01 |
| 950 Palladium | KWD 9.60 | KWD 76.77 | KWD 95.96 |
| 500 Palladium | KWD 5.05 | KWD 40.40 | KWD 50.50 |
International Palladium Price (PKR)
| Unit | Price | Day high | Day low |
|---|---|---|---|
| Ounce | 277,022.02 | 277,022.02 | 277,022.02 |
| Gram | 8,906.46 | 8,906.46 | 8,906.46 |
| Tola | 103,883.26 | 103,883.26 | 103,883.26 |
| Kg | 8,906,465 | 8,906,464.67 | 8,906,464.67 |
Change vs previous close: • 0.00%
Palladium Price Chart — Kuwait
Palladium Price Performance — Kuwait (per gram)
| Period | Then | Change | % |
|---|---|---|---|
| 7 Days | KWD 10.74 | -0.64 | -5.94% |
| 15 Days | KWD 11.46 | -1.35 | -11.82% |
| 30 Days | KWD 11.93 | -1.82 | -15.30% |
| 3 Months | KWD 12.86 | -2.76 | -21.45% |
| 1 Year | KWD 14.35 | -4.25 | -29.61% |
| 2 Years | KWD 11.09 | -0.99 | -8.91% |
Quick Answers
What is the Palladium rate in Kuwait today?
Palladium is KWD 10.10 per gram today (01 Nov 2026).
How is the Palladium price calculated?
It follows the international spot price in US dollars, converted to KWD at today's exchange rate. Local dealers add their margin, and scrap is priced below pure metal.