🇰🇼 Gold Rate Today in Hawalli, Kuwait · Monday, 02 November 2026
What is the gold rate in Hawalli, Kuwait today?
Gold rate in Hawalli, Kuwait today (2 November 2026): 24K gold is KWD 39.32 per gram. 22K is KWD 36.05 per gram.
Last updatedToday Gold Price in Hawalli, Kuwait
| Yesterday | 39.12 |
| 30-day high | 42 |
| 30-day low | 39 |
| 30-day average | 41 |
Volatility: Moderate (1.01% daily) · 30-day change Down (-5.31%)
Gold Price by Weight in Kuwait
| Weight | 24K | 22K |
|---|---|---|
| 1 Gram | KWD 39.32 | KWD 36.05 |
| 2 Gram | KWD 78.65 | KWD 72.10 |
| 5 Gram | KWD 196.62 | KWD 180.24 |
| 8 Gram | KWD 314.60 | KWD 288.38 |
| 10 Gram | KWD 393.25 | KWD 360.48 |
| Ounce | KWD 1,223 | KWD 1,121 |
| 100 Gram | KWD 3,932 | KWD 3,605 |
| 1 Kg | KWD 39,325 | KWD 36,048 |
Gold Rate in Hawalli, Kuwait Today (KWD)
| Karat | Per Gram | Per 8 Gram | Per 10 Gram |
|---|---|---|---|
| 24K | KWD 39.32 | KWD 314.60 | KWD 393.25 |
| 22K | KWD 36.05 | KWD 288.38 | KWD 360.48 |
| 21K | KWD 34.41 | KWD 275.27 | KWD 344.09 |
| 18K | KWD 29.49 | KWD 235.95 | KWD 294.94 |
Change since yesterday: Up (+0.54%)
Estimated jeweller price in Kuwait
Metal value plus VAT / GST (0%), per gram, before making charges. Your jeweller may quote differently.
| Karat | Gold value | Est. at a jeweller |
|---|---|---|
| 24K | KWD 39.32 | KWD 39.32 |
| 22K | KWD 36.05 | KWD 36.05 |
| 21K | KWD 34.41 | KWD 34.41 |
Popular gold coins & bars in Kuwait
| Coin / bar | Gold content | Price today |
|---|---|---|
| 1 tola bar 999.9 | 11.663 g | KWD 458.64 |
| 10 tola bar 999.9 | 116.628 g | KWD 4,586 |
| 1 oz gold bar 999.9 | 31.1 g | KWD 1,223 |
| 100 g gold bar 999.9 | 99.99 g | KWD 3,932 |
Price of the gold in each piece at today's rate. Dealers add a premium (usually 1–5% for coins, less for large bars).
Gold Price Chart — Kuwait
Gold Price Performance — Kuwait (per gram)
| Period | Then | Change | % |
|---|---|---|---|
| 7 Days | KWD 40.40 | -1.08 | -2.67% |
| 15 Days | KWD 42.00 | -2.67 | -6.36% |
| 30 Days | KWD 41.53 | -2.20 | -5.31% |
| 3 Months | KWD 40.84 | -1.51 | -3.71% |
| 6 Months | KWD 45.88 | -6.56 | -14.30% |
| 1 Year | KWD 39.89 | -0.57 | -1.42% |
| 2 Years | KWD 27.24 | +12.09 | +44.38% |
Gold in Hawalli: what to know
Today's 24K gold price in Hawalli, Kuwait is KWD 39.32 per gram, up 0.54% from the previous day and down 5.31% over the last 30 days. In the last 30 days it has ranged from KWD 39.12 to KWD 42.32. The exchange rate used is 1 US dollar = 0.311 KWD.
Gold Rate in Kuwait Cities Today
8 cities| City | 24K / Gram | 22K / Gram |
|---|---|---|
| Kuwait City | KWD 39.32 | KWD 36.05 |
| Hawalli | KWD 39.32 | KWD 36.05 |
| Salmiya | KWD 39.32 | KWD 36.05 |
| Farwaniya | KWD 39.32 | KWD 36.05 |
| Jahra | KWD 39.32 | KWD 36.05 |
| Ahmadi | KWD 39.32 | KWD 36.05 |
| Fahaheel | KWD 39.32 | KWD 36.05 |
| Mangaf | KWD 39.32 | KWD 36.05 |
Gold trades at one national rate in Kuwait; jewellers in each city may add small local premiums and making charges.
Quick Answers
What is the Gold rate in Hawalli, Kuwait today?
24K gold is KWD 39.32 per gram and KWD 39.32 per gram today (02 Nov 2026).
How is the Gold price in Kuwait calculated?
It is the international spot price converted to KWD at today's exchange rate plus a 1% local premium. Jewellery prices add making charges and any local taxes.
What units are used for gold here?
Common units in Kuwait: Gram = 1 g, 8 Gram = 8 g, 10 Gram = 10 g, Ounce = 31.1035 g, 100 Gram = 100 g, Kg = 1,000 g.
What is the gold price in Kuwait in Pakistani rupees?
24K gold in Kuwait works out to about Rs 35,035 per gram, about the same as in Pakistan (Rs 35,210). This is the metal value only — local taxes, making charges and customs rules are extra.
Which gold karats are sold in Kuwait?
Common karats in Kuwait are 24K, 22K, 21K, 18K. 24K is the purest; lower karats are harder and cheaper per gram.
Is the gold rate in Hawalli different from the rest of Kuwait?
The gold rate in Hawalli follows the same international price and exchange rate as the rest of Kuwait, so it is usually the same or very close. Shops differ mainly in making charges.