Platinum Rate Today in Greece پلاٹینم · Sunday, 01 November 2026
What is the platinum rate in Greece today?
Platinum rate in Greece today (1 November 2026): €41.43 per gram, €41.43 per gram. International: $1,439.00 per oz.
Last updatedToday Platinum Price in Greece
Sunday, 01 November 2026
€41.43
Preis für reines Platin pro Gramm
Ändern:Down 0.00 (0.00%)
4130-Tagesbereich49
| Gestern | 41.43 |
| 30-Tageshoch | 49 |
| 30-Tagestief | 41 |
| 30-Tagesdurchschnitt | 46 |
MarkthitzeCool
CoolHeiß
Volatilität: Hoch (1,77 % täglich) ·30 -TageswechselDown (-14.36%)
Platinum Price by Weight in Greece
| Gewicht | Rein (999,5 ) | 950Platin |
|---|---|---|
| 1Gramm | €41.43 | €39.36 |
| 2Gramm | €82.87 | €78.72 |
| 5Gramm | €207.16 | €196.81 |
| 8Gramm | €331.46 | €314.89 |
| 10Gramm | €414.33 | €393.61 |
| Unze | €1,289 | €1,224 |
| 100Gramm | €4,143 | €3,936 |
| 1kg | €41,433 | €39,361 |
Platinum Rate in Greece (EUR)
Quelle: Live-Markt| Reinheit | Pro Gramm | Pro Unze | Pro10 Gramm |
|---|---|---|---|
| Rein (999,5 ) | €41.43 | €1,289 | €414.33 |
| 950Platin | €39.36 | €1,224 | €393.61 |
| 900Platin | €37.29 | €1,160 | €372.90 |
Internationaler Platinpreis (PKR)
| Einheit | Preis | Tageshöchstwert | Tagestiefststand |
|---|---|---|---|
| Unze | 398,236.45 | 398,236.45 | 398,236.45 |
| Gramm | 12,803.60 | 12,803.60 | 12,803.60 |
| Tola | 149,338.67 | 149,338.67 | 149,338.67 |
| kg | 12,803,599 | 12,803,599.06 | 12,803,599.06 |
Veränderung gegenüber dem vorherigen Schlusskurs:• 0.00%
Platinum Price Chart — Greece
Platinum Price Performance — Greece (per gram)
| Zeitraum | Dann | Ändern | % |
|---|---|---|---|
| 7Tage | €44.71 | -3.28 | -7.34% |
| 15Tage | €46.79 | -5.35 | -11.44% |
| 30Tage | €48.38 | -6.95 | -14.36% |
| 3Monate | €46.04 | -4.60 | -10.00% |
| 1Jahr | €43.79 | -2.36 | -5.39% |
| 2Jahre | €29.39 | +12.04 | +40.96% |
Kurzantworten
What is the Platinum rate in Greece today?
Platinum is €41.43 per gram today (01 Nov 2026).
Wie wird der Platinpreis berechnet?
Der Preis orientiert sich am internationalen Spotpreis in US-Dollar, umgerechnet in Euro zum heutigen Wechselkurs. Lokale Händler schlagen ihre Marge auf, und der Schrottpreis liegt unter dem von reinem Metall.