Platinum Rate Today in Germany پلاٹینم · Saturday, 31 October 2026
Wie hoch ist der Platinpreis in Deutschland heute?
Platinpreis in Deutschland heute (31 Oktober2026 ): €41,43 pro Gramm , €41,43 pro Gramm. International: $1.439,00 pro Unze.
Letzte AktualisierungAktueller Platinpreis in Deutschland
Samstag,31 Oktober2026
€41.43
Preis für reines Platin pro Gramm
Ändern:Up +0.19 (+0.45%)
4130-Tagesbereich49
| Gestern | 41.25 |
| 30-Tageshoch | 49 |
| 30-Tagestief | 41 |
| 30-Tagesdurchschnitt | 46 |
MarkthitzeCool
CoolHeiß
Volatilität: Hoch (1,76 % täglich) ·30 -TageswechselDown (-14.68%)
Platinpreis nach Gewicht in Deutschland
| Gewicht | Rein (999,5 ) | 950Platin |
|---|---|---|
| 1Gramm | €41.43 | €39.36 |
| 2Gramm | €82.87 | €78.73 |
| 5Gramm | €207.17 | €196.81 |
| 8Gramm | €331.47 | €314.90 |
| 10Gramm | €414.34 | €393.63 |
| Unze | €1,289 | €1,224 |
| 100Gramm | €4,143 | €3,936 |
| 1kg | €41,434 | €39,363 |
Platinpreis in Deutschland (EUR)
Quelle: Live-Markt| Reinheit | Pro Gramm | Pro Unze | Pro10 Gramm |
|---|---|---|---|
| Rein (999,5 ) | €41.43 | €1,289 | €414.34 |
| 950Platin | €39.36 | €1,224 | €393.63 |
| 900Platin | €37.29 | €1,160 | €372.91 |
Internationaler Platinpreis (PKR)
| Einheit | Preis | Tageshöchstwert | Tagestiefststand |
|---|---|---|---|
| Unze | 398,283.10 | 399,666.99 | 395,792.11 |
| Gramm | 12,805.10 | 12,849.59 | 12,725.01 |
| Tola | 149,356.16 | 149,875.12 | 148,422.04 |
| kg | 12,805,099 | 12,849,592.20 | 12,725,011.67 |
Veränderung gegenüber dem vorherigen Schlusskurs:▲ 0.49%
Platin-Preisdiagramm – Deutschland
Preisentwicklung von Platin — Deutschland (pro Gramm)
| Zeitraum | Dann | Ändern | % |
|---|---|---|---|
| 7Tage | €44.72 | -3.29 | -7.35% |
| 15Tage | €46.70 | -5.26 | -11.27% |
| 30Tage | €48.57 | -7.13 | -14.68% |
| 3Monate | €46.05 | -4.62 | -10.03% |
| 1Jahr | €45.10 | -3.67 | -8.13% |
| 2Jahre | €29.98 | +11.46 | +38.23% |
Kurzantworten
Wie hoch ist der Platinpreis heute in Deutschland?
Platin ist €41,43 pro Gramm heute (31 Oktober2026 ).
Wie wird der Platinpreis berechnet?
Der Preis orientiert sich am internationalen Spotpreis in US-Dollar, umgerechnet in Euro zum heutigen Wechselkurs. Lokale Händler schlagen ihre Marge auf, und der Schrottpreis liegt unter dem von reinem Metall.