Market Reports
Weekly Precious Metals Wrap (26 Sep 2026): Gold at $4,286.20, Silver at $64.42
Gold ended the week at $4,286.20 per troy ounce, down 2.14% from $4,380.04 a week earlier.
Gold ended the week at $4,286.20 per troy ounce, down 2.14% from $4,380.04 a week earlier.
Metal prices
| Metal | Price (USD) | Day change |
|---|---|---|
| Gold | $4,286.20 / oz | +0.38% |
| Silver | $64.42 / oz | +1.30% |
| Platinum | $1,783.00 / oz | +1.81% |
| Palladium | $1,291.00 / oz | +3.09% |
| Copper | $14.77 / kg | — |
Gold performance in dollars
| Period | Price then | Change |
|---|---|---|
| 7 Days | $4,380.04 | -2.14% |
| 30 Days | $4,598.05 | -6.78% |
| 6 Months | $4,510.14 | -4.97% |
| 1 Year | $3,741.16 | +14.57% |
The gold/silver ratio stands at 66.5, meaning one ounce of gold buys about 67 ounces of silver. That is within its typical historical range.
Gold price per gram around the world
| Country | 24K / gram | 22K / gram |
|---|---|---|
| UAE | AED 506.09 | AED 463.91 |
| Saudi Arabia | SAR 516.77 | SAR 473.70 |
| Qatar | QAR 501.61 | QAR 459.81 |
| India | ₹13,218 | ₹12,117 |
| United Kingdom | £104.09 | £95.42 |
| United States | $137.80 | $126.32 |
In Pakistan, 24K gold is Rs 445,159 per tola with the dollar at Rs 276.96. See gold rates in 25+ countries or the full metals table.
Sponsored
Rates are indicative and for information only — not financial advice. Confirm prices with your jeweller before buying or selling.



