Market Reports
Photo: Sclateria naevia - Silvered antbird (male), Manacapuru, Amazonas, Bra… by Hector Bottai, CC BY-SA 4.0 via Wikimedia — cropped, title added
Gold, Silver & Metals Report — 12 Oct 2026
Spot gold is trading at $4,186.50 per troy ounce, down 0.22% from the previous close.
Spot gold is trading at $4,186.50 per troy ounce, down 0.22% from the previous close.
Metal prices
| Metal | Price (USD) | Day change |
|---|---|---|
| Gold | $4,186.50 / oz | -0.22% |
| Silver | $61.04 / oz | +0.15% |
| Platinum | $1,704.00 / oz | +0.53% |
| Palladium | $1,181.00 / oz | +0.77% |
| Copper | $14.65 / kg | 0.00% |
Gold performance in dollars
| Period | Price then | Change |
|---|---|---|
| 7 Days | $4,140.60 | +1.11% |
| 30 Days | $4,348.37 | -3.72% |
| 6 Months | $4,712.79 | -11.17% |
| 1 Year | $4,018.32 | +4.19% |
The gold/silver ratio stands at 68.6, meaning one ounce of gold buys about 69 ounces of silver. That is within its typical historical range.
Gold price per gram around the world
| Country | 24K / gram | 22K / gram |
|---|---|---|
| UAE | AED 499.26 | AED 457.65 |
| Saudi Arabia | SAR 509.79 | SAR 467.31 |
| Qatar | QAR 494.84 | QAR 453.60 |
| India | ₹13,182 | ₹12,083 |
| United Kingdom | £101.70 | £93.23 |
| United States | $134.60 | $123.38 |
In Pakistan, 24K gold is Rs 441,745 per tola with the dollar at Rs 279.98. See gold rates in 25+ countries or the full metals table.
Sponsored
Rates are indicative and for information only — not financial advice. Confirm prices with your jeweller before buying or selling.



