Market Reports
Photo: 180504 Shimizudani Refinery Ruins of Iwami Ginzan Silver Mine Oda Shi… by 663highland, CC BY-SA 4.0 via Wikimedia — cropped, title added
Gold, Silver & Metals Report — 09 Oct 2026
Spot gold is trading at $4,194.90 per troy ounce, up 1.66% from the previous close.
Spot gold is trading at $4,194.90 per troy ounce, up 1.66% from the previous close.
Metal prices
| Metal | Price (USD) | Day change |
|---|---|---|
| Gold | $4,194.90 / oz | +1.66% |
| Silver | $60.63 / oz | +2.41% |
| Platinum | $1,698.00 / oz | +3.28% |
| Palladium | $1,188.00 / oz | +3.21% |
| Copper | $14.56 / kg | -0.68% |
Gold performance in dollars
| Period | Price then | Change |
|---|---|---|
| 7 Days | $4,143.40 | +1.24% |
| 30 Days | $4,373.29 | -4.08% |
| 6 Months | $4,752.49 | -11.73% |
| 1 Year | $4,023.90 | +4.25% |
The gold/silver ratio stands at 69.2, meaning one ounce of gold buys about 69 ounces of silver. That is within its typical historical range.
Gold price per gram around the world
| Country | 24K / gram | 22K / gram |
|---|---|---|
| UAE | AED 500.26 | AED 458.57 |
| Saudi Arabia | SAR 510.82 | SAR 468.25 |
| Qatar | QAR 495.83 | QAR 454.51 |
| India | ₹13,197 | ₹12,098 |
| United Kingdom | £102.03 | £93.53 |
| United States | $134.87 | $123.63 |
In Pakistan, 24K gold is Rs 442,332 per tola with the dollar at Rs 279.79. See gold rates in 25+ countries or the full metals table.
Sponsored
Rates are indicative and for information only — not financial advice. Confirm prices with your jeweller before buying or selling.



