Market Reports
Gold, Silver & Metals Report — 04 Nov 2026
Spot gold is trading at $4,023.40 per troy ounce, up 2.39% from the previous close.
Spot gold is trading at $4,023.40 per troy ounce, up 2.39% from the previous close.
Metal prices
| Metal | Price (USD) | Day change |
|---|---|---|
| Gold | $4,023.40 / oz | +2.39% |
| Silver | $51.91 / oz | +4.20% |
| Platinum | $1,463.00 / oz | +2.38% |
| Palladium | $1,001.00 / oz | +4.38% |
| Copper | $14.20 / kg | -0.41% |
Gold performance in dollars
| Period | Price then | Change |
|---|---|---|
| 7 Days | $4,062.10 | -0.95% |
| 30 Days | $4,140.60 | -2.83% |
| 6 Months | $4,651.08 | -13.50% |
| 1 Year | $3,988.96 | +0.86% |
The gold/silver ratio stands at 77.5, meaning one ounce of gold buys about 78 ounces of silver. That is within its typical historical range.
Gold price per gram around the world
| Country | 24K / gram | 22K / gram |
|---|---|---|
| UAE | AED 479.81 | AED 439.82 |
| Saudi Arabia | SAR 489.93 | SAR 449.11 |
| Qatar | QAR 475.56 | QAR 435.93 |
| India | ₹12,390 | ₹11,357 |
| United Kingdom | £96.42 | £88.39 |
| United States | $129.36 | $118.58 |
In Pakistan, 24K gold is Rs 423,497 per tola with the dollar at Rs 279.29. See gold rates in 25+ countries or the full metals table.
Sponsored
Rates are indicative and for information only — not financial advice. Confirm prices with your jeweller before buying or selling.



