Analysis
Gold Rate in Pakistan — September 2026 Review: 24K Down 6.5%
24 karat gold in Pakistan lost Rs 29,978 per tola (-6.50%) over September 2026, moving from Rs 461,023 to Rs 431,046.
24 karat gold in Pakistan lost Rs 29,978 per tola (-6.50%) over September 2026, moving from Rs 461,023 to Rs 431,046.
- Highest: Rs 464,956 on 04 Sep
- Lowest: Rs 429,912 on 28 Sep
- Average: Rs 451,038
- Silver now: Rs 6,262 per tola
- USD/PKR: Rs 276.88
Daily 24K gold rates
| Date | 24K / tola | 22K / tola (approx.) |
|---|---|---|
| Wed 30 Sep | Rs 431,046 | Rs 395,125 |
| Mon 28 Sep | Rs 429,912 | Rs 394,086 |
| Sat 26 Sep | Rs 445,159 | Rs 408,062 |
| Thu 24 Sep | Rs 446,727 | Rs 409,500 |
| Tue 22 Sep | Rs 451,065 | Rs 413,476 |
| Sun 20 Sep | Rs 455,583 | Rs 417,618 |
| Fri 18 Sep | Rs 452,381 | Rs 414,683 |
| Wed 16 Sep | Rs 450,033 | Rs 412,530 |
| Mon 14 Sep | Rs 450,451 | Rs 412,914 |
| Sat 12 Sep | Rs 452,758 | Rs 415,028 |
| Thu 10 Sep | Rs 458,694 | Rs 420,470 |
| Tue 08 Sep | Rs 461,848 | Rs 423,361 |
| Sun 06 Sep | Rs 460,740 | Rs 422,345 |
| Fri 04 Sep | Rs 464,956 | Rs 426,210 |
| Wed 02 Sep | Rs 447,544 | Rs 410,248 |
Browse every day in the monthly archive or chart the long-term trend on the gold rate page.
Sponsored
Rates are indicative and for information only — not financial advice. Confirm prices with your jeweller before buying or selling.



